

85500-04-02 by AIGNEP | 85 Series | Single Banjo Body Composite | 1/4" Tube x 1/8" Stem | Pack of 10
Package Quantity: 10 ea
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $20.04 |
| 40–79 | $18.12 |
| 80+ | $15.99 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Banjo
Ends Configuration:
Material(s):
Single Banjo Body Composite
Pressure Rating: Vacuum-250 PSI
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed air, Vacuum, Water, Steam
Body: Nylon
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed air, Vacuum, Water, Steam
Body: Nylon
| Product Number | Tube | A | B (IN) | B | L | CH | D |
|---|---|---|---|---|---|---|---|
| 85500-02-02 | 1/8" | 1/8" | 0.649" | 16.5 mm | 20.5 mm | 14 mm | 10 mm |
| 85500-53-M5 | 5/32" | M5 | 0.551" | 14 mm | 20.5 mm | 9 mm | 10 mm |
| 85500-53-M6 | 5/32" | M6 | 0.551" | 14 mm | 20.5 mm | 9 mm | 10 mm |
| 85500-53-02 | 5/32" | 1/8" | 0.551" | 14 mm | 21.5 mm | 14 mm | 10 mm |
| 85500-53-04 | 5/32" | 1/4" | 0.728" | 18.5 mm | 23.5 mm | 18 mm | 10 mm |
| 85500-04-M6 | 1/4" | M6 | 0.551" | 14 mm | 21 mm | 9 mm | 12 mm |
| 85500-04-02 | 1/4" | 1/8" | 0.649" | 16.5 mm | 23 mm | 14 mm | 12 mm |
| 85500-04-04 | 1/4" | 1/4" | 0.728" | 18.5 mm | 25.5 mm | 18 mm | 12 mm |
| 85500-05-02 | 5/16" | 1/8" | 0.649" | 16.5 mm | 23.5 mm | 14 mm | 14 mm |
| 85500-05-04 | 5/16" | 1/4" | 0.728" | 18.5 mm | 26 mm | 18 mm | 14 mm |
| 85500-08-06 | 1/2" | 3/8" | 0.866" | 22 mm | 30.5 mm | 21 mm | 20 mm |
| 85500-08-08 | 1/2" | 1/2" | 1.023" | 26 mm | 35 mm | 26 mm | 20 mm |

