

85320-08-08 by AIGNEP | 85 Series | Swivel Connector | 1/2" Tube x 1/2" Swift-Fit Male | Y | Pack of 10
Package Quantity: 10 ea
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $58.23 |
| 40–79 | $52.66 |
| 80+ | $46.46 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Y
Ends Configuration:
Material(s):
Seal Material(s):
Union Y SWIFTFIT Composite
Pressure Rating: Vacuum-250 PSI
Temperature Range: 0-176° F
Tubing Compatibility: Nylon,Polyethylene,Polyurethane,Copper
Media: Compressed Air, Water
Body: Nylon
Thread Seal: NBR 70
Thread Type: SWIFTFIT
Temperature Range: 0-176° F
Tubing Compatibility: Nylon,Polyethylene,Polyurethane,Copper
Media: Compressed Air, Water
Body: Nylon
Thread Seal: NBR 70
Thread Type: SWIFTFIT
| Product Number | Tube | A | B (IN) | B | C | L |
|---|---|---|---|---|---|---|
| 85320-53-02 | 5/32" | 1/8" | 0.216" | 5.5 mm | 11 mm | 38 mm |
| 85320-53-04 | 5/32" | 1/4" | 0.275" | 7 mm | 11 mm | 40.5 mm |
| 85320-04-02 | 1/4" | 1/8" | 0.216" | 5.5 mm | 13 mm | 43 mm |
| 85320-04-04 | 1/4" | 1/4" | 0.275" | 7 mm | 13.5 mm | 45.5 mm |
| 85320-05-02 | 5/16" | 1/8" | 0.216" | 5.5 mm | 15.5 mm | 47 mm |
| 85320-05-04 | 5/16" | 1/4" | 0.275" | 7 mm | 15.5 mm | 49 mm |
| 85320-05-06 | 5/16" | 3/8" | 0.295" | 7.5 mm | 15.5 mm | 49.5 mm |
| 85320-06-04 | 3/8" | 1/4" | 0.275" | 7 mm | 19 mm | 56.5 mm |
| 85320-06-06 | 3/8" | 3/8" | 0.295" | 7.5 mm | 19 mm | 57.5 mm |
| 85320-06-08 | 3/8" | 1/2" | 0.354" | 9 mm | 19 mm | 60 mm |
| 85320-08-06 | 1/2" | 3/8" | 0.295" | 7.5 mm | 22 mm | 66.5 mm |
| 85320-08-08 | 1/2" | 1/2" | 0.354" | 9 mm | 22 mm | 68 mm |

