
8080-02-02-02 by AdaptAll | -02 Male BSPT x -02 Male BSPT x -02 Male BSPT | Tee | Brass
Adaptall Male BSPT x Male BSPT x Male BSPT Tee - Brass
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $11.54 |
| 40–79 | $10.44 |
| 80+ | $9.21 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Tee
Ends Configuration:
Material(s):
| Features | |||
|---|---|---|---|
|
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Side 3 | ||||||||||||
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | |
| 8080-02-02-02 | -02 | BSPT | Male | 1/8" | R 1/8 - 28 | -02 | BSPT | Male | 1/8" | R 1/8 - 28 | -02 | BSPT | Male | 1/8" | R 1/8 - 28 |
| 8080-04-04-04 | -04 | BSPT | Male | 1/4" | R 1/4 - 19 | -04 | BSPT | Male | 1/4" | R 1/4 - 19 | -04 | BSPT | Male | 1/4" | R 1/4 - 19 |
| 8080-06-06-06 | -06 | BSPT | Male | 3/8" | R 3/8 - 19 | -06 | BSPT | Male | 3/8" | R 3/8 - 19 | -06 | BSPT | Male | 3/8" | R 3/8 - 19 |
| 8080-08-08-08 | -08 | BSPT | Male | 1/2" | R 1/2 - 14 | -08 | BSPT | Male | 1/2" | R 1/2 - 14 | -08 | BSPT | Male | 1/2" | R 1/2 - 14 |
| 8080-12-12-12 | -12 | BSPT | Male | 3/4" | R 3/4 - 14 | -12 | BSPT | Male | 3/4" | R 3/4 - 14 | -12 | BSPT | Male | 3/4" | R 3/4 - 14 |

