

8-LT-25 by Flexaust | #8411080025 | LT | Air and Fume Duct Hose | 8 inch | 25ft
Package Quantity: 25 FT
Buy more, save moreDiscounts applied in cart/checkout.
Flexadux® TR Duct Hose
LT Air & Fume Duct Hose
Light weight black thermoplastic rubber hose reinforced with a spring steel wire helix.
1
What is this hose used for?
- Bus Ventilation
- Dry Cleaning
- Pipe Organs
- Race Car Helmet Ventilation
- Stereo Speakers
- Transmission Cooling
2
What are the key specifications?
Tube
Light weight black thermoplastic rubber
Reinforcement
Spring steel wire helix
Temperature Range
-60°F to 275°F
3
What are the main product features?
- Excellent compressibility & flexibility.
- Designed for applications with wide temperature ranges.
- Great moisture & UV resistance.
- Excellent chemical resistance.
- Smooth interior assures minimal friction loss & efficient air flow.
4
Which sizes are available?
| 25 ft Reel | 50 ft Reel | Inside Diameter | Wall Thickness (in.) | Centerline Bend Radius (in.) | Compression Ratio | Negative Pressure (in. Hg) | Working Pressure (PSI) | Weight — 25 ft Reel | Weight — 50 ft Reel |
|---|---|---|---|---|---|---|---|---|---|
| 1.5-LT-25 | 1.5-LT-50 | 1.5" | .020" | 1.08" | 5:1 | 29 | 16 | 3.5 lbs | 7 lbs |
| 2-LT-25 | 2-LT-50 | 2" | .020" | 2" | 5:1 | 29 | 12 | 4.5 lbs | 9 lbs |
| 2.5-LT-25 | 2.5-LT-50 | 2.5" | .020" | 2.46" | 5:1 | 19 | 9 | 5.25 lbs | 10.5 lbs |
| 3-LT-25 | 3-LT-50 | 3" | .020" | 2.92" | 5:1 | 11 | 7.7 | 6 lbs | 12 lbs |
| 4-LT-25 | 4-LT-50 | 4" | .020" | 3.58" | 8:1 | 9 | 5.1 | 7.75 lbs | 15.5 lbs |
| 5-LT-25 | 5-LT-50 | 5" | .020" | 3.79" | 8:1 | 4.7 | 4.1 | 9.75 lbs | 19.5 lbs |
| 6-LT-25 | 6-LT-50 | 6" | .020" | 4" | 8:1 | 2.7 | 3.4 | 11.5 lbs | 23 lbs |
| 7-LT-25 | 7-LT-50 | 7" | .020" | 4.25" | 8:1 | 2.8 | 2.4 | 12 lbs | 24 lbs |
| 8-LT-25 | 8-LT-50 | 8" | .020" | 4.5" | 8:1 | 1.9 | 2.1 | 14 lbs | 28 lbs |
| 10-LT-25 | 10-LT-50 | 10" | .020" | 5.8" | 8:1 | 1 | 1.7 | 17.25 lbs | 34.5 lbs |
| 12-LT-25 | 12-LT-50 | 12" | .020" | 7" | 8:1 | .6 | 1.4 | 21 lbs | 42 lbs |
Technical data based on 2 ft. straight lengths of hose at 72°F.
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
MAWP:
2
Tubing Construction:

