
79NAB84VS by Dixon Valve | Air Brake Fitting | Male 45° Elbow | 1/2" Tube Size x 1/4" Male NPT | Brass
Buy more, save moreDiscounts applied in cart/checkout.
| Use: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
|||
| Construction: | |||
|
|||
| Specifications: | |||
|
|||
| Approvals: | |||
|
|||
| Assembly Instructions: | |||
|
| Tube Size | Turns required to seal from hand tight |
|---|---|
| 3/16" | 2-1/2 |
| 1/4" | 3 |
| 3/8" & 1/2" | 4 |
| 5/8" & 3/4" | 3-1/2 |
| Part Number | Tube Size | Pipe Thread | Straight Thread |
|---|---|---|---|
| 79NAB42VS | 1/4" | 1/8" | 7/16"-24 |
| 79NAB44VS | 1/4" | 1/4" | 7/16"-24 |
| 79NAB62VS | 3/8" | 1/8" | 17/32"-24 |
| 79NAB64VS | 3/8" | 1/4" | 17/32"-24 |
| 79NAB66VS | 3/8" | 3/8" | 17/32"-24 |
| 79NAB68VS | 3/8" | 1/2" | 17/32"-24 |
| 79NAB84VS | 1/2" | 1/4" | 11/16"-20 |
| 79NAB86VS | 1/2" | 3/8" | 11/16"-20 |
| 79NAB88VS | 1/2" | 1/2" | 11/16"-20 |
| 79NAB106VS | 5/8" | 3/8" | 13/16"-18 |
| 79NAB108VS | 5/8" | 1/2" | 13/16"-18 |
| 79NAB128VS | 3/4" | 1/2" | 1"-18 |
Additional Product Data:
Shape:
45 Degree
Ends Configuration:
Material(s):

