
Free Shipping
Anywhere in the USA
7703-200 by FlexFab | Series 7703 | 6-ply Heavy Duty Fiberglass Reinforced Turbo Sleeve | 2.00" ID | 2.63" OD | 3ft Length
Package Quantity: 3 FT
Buy more, save moreDiscounts applied in cart/checkout.
Turbo Sleeves
Series 7703 6-Ply Heavy Duty Turbo Sleeves
Heavy-duty silicone turbo sleeves with 6 plies of silicone-coated fiberglass fabric — designed for higher pressures than the standard Series 7701.
1
What are these sleeves used for?
- Connection between the turbocharger and the engine (where no vibration is present)
- Resists chemicals, steam, ozone, coolants and aging conditions normally found in the engine environment
2
What are the key specifications?
Construction
6-ply silicone-coated fiberglass fabric reinforcement
Temperature Range
-65°F (-54°C) to +500°F (+260°C)
Wall Thickness
.140" / .183"
Length
3 ft
3
Which sizes are available?
| Part Number | Inside Diameter | Outside Diameter | Burst Pressure | Max. Operating Pressure | Weight | T-Bolt Clamp | Constant Tension Clamp |
|---|---|---|---|---|---|---|---|
| 7703-200 | 2.00" | 2.63" | 210 PSI | 70 PSI | 1.4 lbs/ft | — | FLX2584-0262 |
| 7703-250 | 2.50" | 3.13" | 180 PSI | 60 PSI | 1.6 lbs/ft | — | FLX2584-0312 |
| 7703-300 | 3.00" | 3.63" | 150 PSI | 50 PSI | 1.8 lbs/ft | — | FLX2584-0362 |
| 7703-350 | 3.50" | 4.13" | 120 PSI | 40 PSI | 2.0 lbs/ft | FLX2583-0375 | FLX2584-0412 |
| 7703-400 | 4.00" | 4.63" | 90 PSI | 30 PSI | 2.2 lbs/ft | FLX2583-0400 | FLX2584-0462 |
4
How does the 7703 compare to the standard 7701?
The 7703 series turbo sleeves were designed to handle higher pressure standards in certain applications. This chart compares the standard Series 7701 with the heavy-duty Series 7703.
| Inside Diameter | 7701 Part Number | 7701 Operating (PSIG) | 7701 Burst (PSIG) | 7703 Part Number | 7703 Operating (PSIG) | 7703 Burst (PSIG) |
|---|---|---|---|---|---|---|
| 2.00" | 7701-200 | 35 | 105 | 7703-200 | 70 | 210 |
| 2.50" | 7701-250 | 30 | 90 | 7703-250 | 60 | 180 |
| 3.00" | 7701-300 | 25 | 75 | 7703-300 | 50 | 150 |
| 3.50" | 7701-350 | 20 | 60 | 7703-350 | 40 | 120 |
| 4.00" | 7701-400 | 15 | 45 | 7703-400 | 30 | 90 |
Specifications for reference only. Specific test data available on request.
How is this product sold?
Sold in 3 ft lengths.
Additional Product Data:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
70
Tubing Construction:
Cover Construction:

