


75712E-W10 Weatherhead by Danfoss | 757 'E' Series | Male Bumped Tube O-Ring Rigid Crimp Fitting | -10 Male Bumped Tube O-Ring x -10 Hose Barb | Steel
Weatherhead by Danfoss
Coll-O-Crimp 757 'E' Series Crimp Fitting - Male Bumped Tube O-Ring Rigid - Straight
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $31.60 |
| 40–79 | $28.58 |
| 80+ | $25.22 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Material(s):
Compatible Series:
| Applications: | |||
|---|---|---|---|
|
|||
| Pressure: | |||
|
|||
| Material: | |||
|
|||
| Compatible Hose: | |||
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Hose I.D. | Tube Size | Thread Size | Length A |
Run R |
Hose Cut-Off Factor |
Hex F |
|
| 75706E-W06 | 5/16" | 3/8" | 5/8-18 | 2.94" | 1.54" | 1.63" | 5/8" | |
| 75708E-W08 | 13/32" | 1/2" | 3/4-16 | 3.26" | 1.86" | 2.00" | 3/4" | |
| 75710E-W10 | 1/2" | 5/8" | 7/8-14 | 3.35" | 1.95" | 2.13" | 7/8" | |
| 75712E-W10 | 5/8" | 5/8" | 7/8-14 | 3.56" | 2.06" | 2.25" | 7/8" | |
Note: Drawings may differ from actual parts.


