6CVVFM2215 Dixon Valve Steel CVV-Series Quick Disconnect 3/4" European Interchange Hydraulic Coupler - Female M22X1.5

Contact for Price

If you are interested in this item please fill out the Contact Form below.

Contact Us

How can we help you?

Price, availability, and details—available upon request.

Construction:
  • Machined components are manufactured using solid bar stock.
  • Steel retaining rings and springs maximize service life in rugged environments.
  • Steel componentry is plated using ROHS Compliant Trivalent Chrome.
  • Nitrile (Buna-N) seals are standard.
Compatibility & Interchange Data:
  • European Screw-Together Interchange
  • Inteva STG-Series
  • Faster CVV Series
  • DNP PVV3
  • Voswinkel Type-HS
  • Stucchi VD Series
Seal Components:
  • Nitrile (Buna-N) seals are standard, providing a temperature range of -13 deg. F to +257 deg. F (-25 deg. C to +125 deg. C).
  • Nipples have a PTFE Anti-Extrusion ring to prevent O-ring damage during dynamic impulse service.
Other Components:
Part Number Size Female Threads Material Length Max. OD Hex Max. Operating Pressure Burst Pressure Weight (Lbs.)
in. mm in. mm in. mm
2CVVF2 1/4" 1/4"-18 NPTF steel 2.33" 59.3mm 1.34" 34.0mm 3/4" 19mm 6500 PSI 26000 PSI 0.2600
2CVVBF2 1/4" 1/4"-19 BSPP steel 2.33" 59.3mm 1.34" 34.0mm 3/4" 19mm 6500 PSI 26000 PSI 0.2600
2CVVFM1415 1/4" M14X1.5 steel 2.33" 59.3mm 1.34" 34.0mm 3/4" 19mm 6500 PSI 26000 PSI 0.2900
3CVVF3 3/8" 3/8"-18 NPTF steel 2.41" 61.2mm 1.34" 34.0mm 7/8" 22mm 6500 PSI 26000 PSI 0.5000
3CVVBF3 3/8" 3/8"-19 BSPP steel 2.41" 61.2mm 1.34" 34.0mm 7/8" 22mm 6500 PSI 26000 PSI 0.5000
3CVVFM1615 3/8" M16X1.5 steel 2.41" 61.2mm 1.34" 34.0mm 7/8" 22mm 6500 PSI 26000 PSI 0.4800
4CVVF4 1/2" 1/2"-14 NPTF steel 2.66" 67.5mm 1.65" 41.8mm 1-1/16" 27mm 5800 PSI 23200 PSI 0.7500
4CVVOF4 1/2" 3/4"-16 ORB steel 2.66" 67.5mm 1.65" 41.8mm 1-1/16" 27mm 5800 PSI 23200 PSI 0.7500
4CVVBF4 1/2" 1/2"-14 BSPP steel 2.66" 67.5mm 1.65" 41.8mm 1-1/16" 27mm 5800 PSI 23200 PSI 0.7600
4CVVFM1815 1/2" M18X1.5 steel 2.66" 67.5mm 1.65" 41.8mm 1-1/16" 27mm 5800 PSI 23200 PSI 0.7800
4CVVOF5 1/2" 7/8"-14 ORB steel 2.66" 67.5mm 1.65" 41.8mm 1-1/16" 27mm 5800 PSI 23200 PSI 0.7800
4CVVFM2215 1/2" M22X1.5 steel 2.66" 67.5mm 1.65" 41.8mm 1-1/16" 27mm 5800 PSI 23200 PSI 0.7500
6CVVF6 3/4" 3/4"-14 NPTF steel 3.15" 80.0mm 1.89" 48.0mm 1-7/16" 36mm 5800 PSI 23200 PSI 1.2800
6CVVBF6 3/4" 3/4"-14 BSPP steel 3.15" 80.0mm 1.89" 48.0mm 1-7/16" 36mm 5800 PSI 23200 PSI 1.2800
6CVVFM2215 3/4" M22X1.5 steel 3.15" 80.0mm 1.89" 48.0mm 1-7/16" 36mm 5800 PSI 23200 PSI 1.2800
8CVVF8 1" 1"-11 1/2 NPTF steel 3.30" 83.9 2.35" 59.8mm 1-5/8" 41mm 4400 PSI 17600 PSI 1.7800
8CVVBF8 1" 1"-11 BSPP steel 3.30" 83.9 2.35" 59.8mm 1-5/8" 41mm 4400 PSI 17600 PSI 1.7800
10CVVF10 1-1/4" 1-1/4"-11 1/2 NPTF steel 5.59" 142.0 3.14" 79.8mm 2" 50mm 4400 PSI 17600 PSI 2.6400
10CVVBF10 1-1/4" 1-1/4"-11 BSPP steel 5.59" 142.0 3.14" 79.8mm 2" 50mm 4400 PSI 17600 PSI 2.6400

Dixon Valve & Coupling

Dixon, founded in 1916, is a premier manufacturer and supplier of hose couplings, valves, dry disconnects, swivels, and other fluid transfer and control products. Our global reach includes a wide range of products for numerous industries including petroleum exploration, refining, transportation, chemical processing, food and beverage, steel, fire protection, construction, mining, and manufacturing.

Explore Dixon Valve & Coupling