
690804SC by Midland | DOT Push-In Fitting | 1/2" Tube OD x 1/4-18 Male NPT | 90° Elbow | Composite Body
Midland Industries
Brass Fitting - D.O.T. Push-in Tube Fitting - 90° Male Elbow - Composite Body
Meets D.O.T. FMVSS 49 CFR 571.106, SAE J2494-3 Requirements.
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $15.70 |
| 40–79 | $14.20 |
| 80+ | $12.53 |
Discounts applied in cart/checkout.
Product Data:
Shape:
90 Degree
Ends Configuration:
Material(s):
Seal Material(s):
Specifications and Approvals:
SPECIFICATIONS
![]() |
|---|
| Features: | |||
|---|---|---|---|
|
|||
| Warnings: | |||
|
![]() |
1. Chuck | Stainless Steel or Brass |
| 2. Body | Polybutylene Terephthalate (PBT), Brass | |
| 3/4. Tube seal, O-Ring | Buna-N, Nitrile Rubber | |
| 5. Stud | Brass | |
| 6. Sealant | Flourine / Acrylic | |
| 7. Guide | Stainless Steel or Polyacetal (Acetal) | |
| 8. Stabilization Ring | Stainless Steel | |
| 9. Release Button | Polyacetal, POM (Acetal) | |
| 10. Tube support | Stainless Steel/ Brass |
| Part Number | App. Tube OD | Male NPT | Approx. Weight (Lbs.) |
|---|---|---|---|
| 695322SC | 5/32" | 1/8-27 | 0.03 |
| 690402SC | 1/4" | 1/8-27 | 0.03 |
| 690404SC | 1/4" | 1/4-18 | 0.04 |
| 690406SC | 1/4" | 3/8-18 | 0.07 |
| 690602SC | 3/8" | 1/8-27 | 0.07 |
| 690604SC | 3/8" | 1/4-18 | 0.06 |
| 690606SC | 3/8" | 3/8-18 | 0.08 |
| 690608SC | 3/8" | 1/2-14 | 0.14 |
| 690804SC | 1/2" | 1/4-18 | 0.07 |
| 690806SC | 1/2" | 3/8-18 | 0.09 |
| 690808SC | 1/2" | 1/2-14 | 0.14 |
| 691006SC | 5/8" | 3/8-18 | 0.14 |
| 691008SC | 5/8" | 1/2-14 | 0.18 |
| 691208SC | 3/4" | 1/2-14 | 0.26 |



