
6801NWO1012 by Midland | Hydraulic JIC to O-Ring Connector | 5/8" Male JIC 37° Flare x 3/4" Male O-Ring Boss | 90° Elbow | Steel
Midland Industries
Hydraulic Adapters: JIC to O-Ring 90° Elbow Connector - Steel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $14.57 |
| 40–79 | $13.18 |
| 80+ | $11.63 |
Discounts applied in cart/checkout.
Product Data:
Shape:
90 Degree
Ends Configuration:
Material(s):
| Specifications: | |||
|---|---|---|---|
|
|||
| Technical Info: | |||
| Crossover Series: | ||||
|---|---|---|---|---|
| 6801 | 2062R | C50X | 1238L | C5515 |
![]() |
||||
|---|---|---|---|---|
| Part Number | Male JIC 37° Flare (1) |
Male JIC 37° Flare Thread (1) |
Male O-Ring Boss (2) |
Male O-Ring Boss Thread (2) |
| 6801NWO2 | 1/8" | 5/16-24 | 1/8" | 5/16-24 |
| 6801NWO43 | 1/4" | 7/16-20 | 3/16" | 3/8-24 |
| 6801NWO4 (6801-NWO-4) |
1/4" | 7/16-20 | 1/4" | 7/16-20 |
| 6801NWO46 (6801-NWO-4-6) |
1/4" | 7/16-20 | 3/8" | 9/16-18 |
| 6801NWO48 | 1/4" | 7/16-20 | 1/2" | 3/4-16 |
| 6801NWO5 | 5/16" | 1/2-20 | 5/16" | 1/2-20 |
| 6801NWO54 | 5/16" | 1/2-20 | 1/4" | 7/16-20 |
| 6801NWO64 (6801-NWO-6-4) |
3/8" | 9/16-18 | 1/4" | 7/16-20 |
| 6801NWO65 | 3/8" | 9/16-18 | 5/16" | 1/2-20 |
| 6801NW06 | 3/8" | 9/16-18 | 3/8" | 9/16-18 |
| 6801NW068 | 3/8" | 9/16-18 | 1/2" | 3/4-16 |
| 6801NWO610 | 3/8" | 9/16-18 | 5/8" | 7/8-14 |
| 6801NWO612 | 3/8" | 9/16-18 | 3/4" | 1-1/16-12 |
| 6801NWO84 | 1/2" | 3/4-16 | 1/4" | 7/16-20 |
| 6801NWO86 (6801-NWO-8-6) |
1/2" | 3/4-16 | 3/8" | 9/16-18 |
| 6801NWO8 (6801-NWO-8) |
1/2" | 3/4-16 | 1/2" | 3/4-16 |
| 6801NWO810 (6801-NWO-8-10) |
1/2" | 3/4-16 | 5/8" | 7/8-14 |
| 6801NWO812 (6801-NWO-8-12) |
1/2" | 3/4-16 | 3/4" | 1-1/16-12 |
| 6801NWO816 | 1/2" | 3/4-16 | 1" | 1-5/16-12 |
| 6801NWO106 | 5/8" | 7/8-14 | 3/8" | 9/16-18 |
| 6801NWO108 (6801-NWO-10-8) |
5/8" | 7/8-14 | 1/2" | 3/4-16 |
| 6801NWO10 (6801-NWO-10) |
5/8" | 7/8-14 | 5/8" | 7/8-14 |
| 6801NWO1012 | 5/8" | 7/8-14 | 3/4" | 1-1/16-12 |
| 6801NWO1016 | 5/8" | 7/8-14 | 1" | 1-5/16-12 |
| 6801NWO128 | 3/4" | 1-1/16-12 | 1/2" | 3/4-16 |
| 6801NWO1210 (6801-NWO-12-10) |
3/4" | 1-1/16-12 | 5/8" | 7/8-14 |
| 6801NWO12 (6801-NWO-12) |
3/4" | 1-1/16-12 | 3/4" | 1-1/16-12 |
| 6801NWO1214 | 3/4" | 1-1/16-12 | 7/8" | 1-13/16-12 |
| 6801NWO1216 (6801-NWO-12-16) |
3/4" | 1-1/16-12 | 1" | 1-5/16-12 |
| 6801NWO1412 | 7/8" | 1-13/16-12 | 3/4" | 1-1/16-12 |
| 6801NWO1612 | 1" | 1-5/16-12 | 3/4" | 1-1/16-12 |
| 6801NWO1614 | 1" | 1-5/16-12 | 7/8" | 1-13/16-12 |
| 6801NWO16 (6801-NWO-16) |
1" | 1-5/16-12 | 1" | 1-5/16-12 |
| 6801NWO1620 | 1" | 1-5/16-12 | 1-1/4" | 1-5/8-12 |
| 6801NWO1624 | 1" | 1-5/16-12 | 1-1/2" | 1-7/8-12 |
| 6801NWO2012 | 1-1/4" | 1-5/8-12 | 3/4" | 1-1/16-12 |
| 6801NWO2016 | 1-1/4" | 1-5/8-12 | 1" | 1-5/16-12 |
| 6801NWO20 (6801-NWO-20) |
1-1/4" | 1-5/8-12 | 1-1/4" | 1-5/8-12 |
| 6801NWO2420 | 1-1/2" | 1-7/8-12 | 1-1/4" | 1-5/8-12 |
| 6801NWO24 | 1-1/2" | 1-7/8-12 | 1-1/2" | 1-7/8-12 |
| 6801NWO32 | 2" | 2-1/2-12 | 2" | 2-1/2-12 |

