
64624016 (40DWB) by PT-Coupling | Cam & Groove Adapter | Type DWB | 4" Coupler x Butt Weld for .065 Tube | 316 Stainless Steel
PT Coupling
Cam & Groove (Camlock) Adapter | Type DWB | Coupler x Butt Weld for .065 Tube | 316 Stainless Steel
Use with water, hydraulic oil, coolants, gasoline, and petroleum products.
Made in the USA
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $278.89 |
| 15–29 | $252.19 |
| 30+ | $222.52 |
Discounts applied in cart/checkout.
Product Data:
Shape:
Straight
Cam & Groove Type:
Other
Ends Configuration:
Material(s):
| Features & Applications: | |||
|---|---|---|---|
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Name |
Item # | Size | O. D. with Cam Arms Extended (A) |
Outside Diameter (B) |
Inside Diameter (C) |
Overall Length (D) |
Max. Allowable Working Press. (PSI)* |
| E05DWB | 64620110 | 1/2" | 4.21" | 1.82" | 0.56" | 2.00" | 250 PSI |
| 07DWB | 64620712 | 3/4" | 4.51" | 2.11" | 0.78" | 2.00" | 250 PSI |
| 10DWB | 64621014 | 1" | 5.10" | 2.44" | 0.97" | 2.51" | 250 PSI |
| 15DWB | 64621516 | 1-1/2" | 7.16" | 3.56" | 1.54" | 2.81" | 250 PSI |
| 20DWB | 64622016 | 2" | 7.54" | 3.94" | 1.75" | 3.09" | 250 PSI |
| 25DWB | 64622514 | 2-1/2" | 8.03" | 4.43" | 2.38" | 3.63" | 200 PSI |
| 30DWB | 64623017 | 3" | 9.56" | 5.46" | 2.83" | 3.82" | 200 PSI |
| 40DWB | 64624016 | 4" | 10.66" | 6.56" | 3.50" | 4.00" | 150 PSI |
| 60DWB | 64626019 | 6" | 16.26" | 10.16" | 5.50" | 4.54" | 75 PSI |
*Above maximum allowable working pressures are based on operating temperatures less than 100°F.


