
64621501 (15DWS) by PT-Coupling | Cam & Groove Adapter | Type DWS | 1-1/2" Coupler x Socket Weld for Tube | 316 Stainless Steel
PT Coupling
Cam & Groove (Camlock) Adapter | Type DWS | Coupler x Socket Weld for Tube | 316 Stainless Steel
Use with water, hydraulic oil, coolants, gasoline, and petroleum products.
Made in the USA
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $119.86 |
| 20–59 | $108.38 |
| 60+ | $95.63 |
Discounts applied in cart/checkout.
Product Data:
Shape:
Straight
Cam & Groove Type:
Other
Ends Configuration:
Material(s):
| Features & Applications: | |||
|---|---|---|---|
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Name |
Item # | Size | O. D. with Cam Arms Extended (A) |
Outside Diameter (B) |
Inside Diameter (C) |
Overall Length (D) |
Socket Depth (E) |
Socket Diameter (F) |
Max. Allowable Working Press. (PSI)* |
| 15DWS | 64621501 | 1-1/2" | 7.16" | 3.56" | 1.50" | 2.81" | 0.50" | 1.52" | 250 PSI |
| 20DWS | 64622001 | 2" | 7.54" | 3.94" | 1.88" | 3.10" | 0.70" | 2.02" | 250 PSI |
| 25DWS | 64622504 | 2-1/2" | 8.03" | 4.43" | 2.38" | 3.40" | 0.70" | 2.52" | 200 PSI |
| 30DWS | 64623005 | 3" | 9.56" | 5.46" | 2.88" | 3.50" | 0.70" | 3.02" | 200 PSI |
| 40DWS | 64624001 | 4" | 10.66" | 6.56" | 3.60" | 3.90" | 0.70" | 4.03" | 150 PSI |
| 50DWS | 64625003 | 5" | 11.67" | 7.57" | 4.50" | 4.20" | 0.90" | 5.03" | 75 PSI |
| 60DWS | 64626003 | 6" | 16.26" | 10.16" | 5.50" | 4.54" | 0.90" | 6.03" | 75 PSI |
*Above maximum allowable working pressures are based on operating temperatures less than 100°F.


