
60606001 (60AWS) by PT-Coupling | Cam & Groove Adapter | Type AWS | 6" Adapter x Socket Weld for Pipe | Aluminum
PT Coupling
Cam & Groove (Camlock) Adapter | Type AWS | Adapter x Socket Weld for Pipe | Aluminum
Use with water, hydraulic oil, coolants, gasoline, and petroleum products.
Made in the USA
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $110.78 |
| 20–59 | $100.17 |
| 60+ | $88.39 |
Discounts applied in cart/checkout.
Product Data:
Shape:
Straight
Cam & Groove Type:
Other
Ends Configuration:
Material(s):
| Features & Applications: | |||
|---|---|---|---|
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Part Name |
Item # | Size | Socket Depth (A) |
Outside Diameter (B) |
Inside Diameter (C) |
Overall Length (D) |
Socket Diameter (E) |
Max. Allowable Working Press. (PSI)* |
| 10AWS | 60601002 | 1" | 0.30" | 1.45" | 0.88" | 1.44" | 1.36" | 250 PSI |
| 15AWS | 60601502 | 1-1/2" | 0.40" | 2.25" | 1.35" | 2.13" | 1.95" | 250 PSI |
| 20AWS | 60602004 | 2" | 0.40" | 2.74" | 1.81" | 2.50" | 2.44" | 250 PSI |
| 30AWS | 60603005 | 3" | 0.40" | 3.75" | 2.81" | 2.75" | 3.57" | 200 PSI |
| 40AWS | 60604005B | 4" | 0.60" | 5.01" | 3.00" | 2.97" | 4.58" | 150 PSI |
| 40X30AWS | 60604032 | 4" x 3" | - | - | - | - | - | 150 PSI |
| 50AWS | 60605004 | 5" | 0.60" | 6.00" | 4.78" | 2.94" | 5.66" | 75 PSI |
| 60AWS | 60606001 | 6" | 0.60" | 7.00" | 5.84" | 2.90" | 6.72" | 75 PSI |
*Above maximum allowable working pressures are based on operating temperatures less than 100°F.


