

60210-8-1/4 by AIGNEP | 60/62 Series | Swivel Branch | 8mm Tube Push Connect x 1/4" Male BSPT Male | Tee | FKM Seal | Stainless Steel
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
Swivel Branch Tee Stainless - BSPT
Pressure Rating: Vacuum-290 PSI
Temperature Range: 5 ° F - 437° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air Fluid for food and Chemical Industry compatible with component specifications
Body: Stainless Steel
Thread Seal: FKM
Temperature Range: 5 ° F - 437° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air Fluid for food and Chemical Industry compatible with component specifications
Body: Stainless Steel
Thread Seal: FKM
| Product Number | Tube | A | B | C | L1 | L2 | CH1 | CH2 | |
|---|---|---|---|---|---|---|---|---|---|
| 60210-4-1/8 | 4 mm | 1/8" | 7.5 mm | 10 mm | 36 mm | 18.5 mm | 9 mm | 11 mm | |
| 60210-4-1/4 | 4 mm | 1/4" | 11 mm | 10 mm | 36 mm | 22.5 mm | 9 mm | 14 mm | |
| 60210-6-1/8 | 6 mm | 1/8" | 7.5 mm | 12.5 mm | 42 mm | 19.5 mm | 11 mm | 11 mm | |
| 60210-6-1/4 | 6 mm | 1/4" | 11 mm | 12.5 mm | 42 mm | 23.5 mm | 11 mm | 14 mm | |
| 60210-8-1/8 | 8 mm | 1/8" | 7.5 mm | 14.5 mm | 45 mm | 20.5 mm | 12 mm | 11 mm | |
| 60210-8-1/4 | 8 mm | 1/4" | 11 mm | 14.5 mm | 45 mm | 24.5 mm | 12 mm | 14 mm | |
| 60210-10-1/4 | 10 mm | 1/4" | 11 mm | 17.5 mm | 52 mm | 26 mm | 16 mm | 14 mm | |
| 60210-10-3/8 | 10 mm | 3/8" | 11.5 mm | 17.5 mm | 52 mm | 27.5 mm | 16 mm | 17 mm | |
| 60210-10-1/2 | 10 mm | 1/2" | 14 mm | 17.5 mm | 52 mm | 31 mm | 16 mm | 22 mm | |
| 60210-12-3/8 | 12 mm | 3/8" | 11.5 mm | 20.5 mm | 61 mm | 30.5 mm | 19 mm | 18 mm | |
| 60210-12-1/2 | 12 mm | 1/2" | 14 mm | 20.5 mm | 61 mm | 33 mm | 19 mm | 22 mm |

