

60111X-04-02 by AIGNEP | 60/62 Series | Swivel | 1/4" Tube Push Connect x 1/8" Male Swift-Fit Universal Thread | 90° Elbow | FKM Seal | Stainless Steel (Old Part #: 60110-04-02)
(Formerly 60110 Series)
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $33.99 |
| 40–79 | $30.74 |
| 80+ | $27.12 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
90 Degree
Ends Configuration:
Material(s):
Seal Material(s):
Swivel Elbow Stainless
Pressure Rating: Vacuum-290 PSI
Temperature Range: 5 ° F - 437° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air Fluid for food and Chemical Industry compatible with component specifications
Body: Stainless steel
Thread Seal: FKM
Thread Type: SWIFTFIT
Temperature Range: 5 ° F - 437° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air Fluid for food and Chemical Industry compatible with component specifications
Body: Stainless steel
Thread Seal: FKM
Thread Type: SWIFTFIT
| Product Number | Tube | A | B (IN) | B | L1 | L2 | CH1 | CH2 |
|---|---|---|---|---|---|---|---|---|
| 60111x-53-02 | 5/32" | 1/8" | 0.216" | 5.5 mm | 18 mm | 17.5 mm | 9 mm | 13 mm |
| 60111x-53-04 | 5/32" | 1/4" | 0.275" | 7 mm | 18 mm | 17.5 mm | 9 mm | 14 mm |
| 60111x-04-02 | 1/4" | 1/8" | 0.216" | 5.5 mm | 21 mm | 19 mm | 11 mm | 13 mm |
| 60111x-04-04 | 1/4" | 1/4" | 0.275" | 7 mm | 21 mm | 19 mm | 11 mm | 15 mm |
| 60111x-05-02 | 5/16" | 1/8" | 0.216" | 5.5 mm | 22.5 mm | 21 mm | 12 mm | 13 mm |
| 60111x-05-04 | 5/16" | 1/4" | 0.275" | 7 mm | 22.5 mm | 21 mm | 12 mm | 15 mm |
| 60111x-06-04 | 3/8" | 1/4" | 0.275" | 7 mm | 26 mm | 25 mm | 16 mm | 16 mm |
| 60111x-06-06 | 3/8" | 3/8" | 0.295" | 7.5 mm | 26 mm | 23.5 mm | 16 mm | 17 mm |
| 60111x-06-08 | 3/8" | 1/2" | 0.354" | 9 mm | 26 mm | 26 mm | 16 mm | 21 mm |
| 60111x-08-06 | 1/2" | 3/8" | 0.295" | 7.5 mm | 30.5 mm | 25.5 mm | 19 mm | 20 mm |
| 60111x-08-08 | 1/2" | 1/2" | 0.354" | 9 mm | 30.5 mm | 28 mm | 19 mm | 21 mm |

