
6002-10-08 by AdaptAll | -10 Male ORFS x -08 Male BSPP | Adapter | Carbon Steel
Adaptall - Male ORFS x Male BSPP - Carbon Steel - Straight
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $12.34 |
| 40–79 | $11.16 |
| 80+ | $9.85 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
| Features | |||
|---|---|---|---|
|
![]() |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L (Length) | CH (Width) | lbs. | |
| 6002-04-02 | -04 | ORFS | Male | 1/4" | 9/16 - 18 UNF | -02 | BSPP | Male | 1/8" | G 1/8 - 28 | 25.5mm | 16mm | 0.05 lbs |
| 6002-04-04 | -04 | ORFS | Male | 1/4" | 9/16 - 18 UNF | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | 30.9mm | 19mm | 0.09 lbs |
| 6002-04-06 | -04 | ORFS | Male | 1/4" | 9/16 - 18 UNF | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | N/A | N/A | 0.04 lbs |
| 6002-06-04 | -06 | ORFS | Male | 3/8" | 11/16 - 16 UN | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | 32mm | 19mm | 0.1 lbs |
| 6002-06-06 | -06 | ORFS | Male | 3/8" | 11/16 - 16 UN | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | 31.9mm | 24mm | 0.15 lbs |
| 6002-06-08 | -06 | ORFS | Male | 3/8" | 11/16 - 16 UN | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | 35.3mm | 27mm | 0.19 lbs |
| 6002-08-04 | -08 | ORFS | Male | 1/2" | 13/16 - 16 UN | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | 36.3mm | 22mm | 0.15 lbs |
| 6002-08-06 | -08 | ORFS | Male | 1/2" | 13/16 - 16 UN | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | 33.5mm | 24mm | 0.15 lbs |
| 6002-08-08 | -08 | ORFS | Male | 1/2" | 13/16 - 16 UN | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | 37mm | 27mm | 0.23 lbs |
| 6002-08-12 | -08 | ORFS | Male | 1/2" | 13/16 - 16 UN | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | 42.3mm | 35mm | 0.36 lbs |
| 6002-08-16 | -08 | ORFS | Male | 1/2" | 13/16 - 16 UN | -16 | BSPP | Male | 1" | G 1 - 11 | N/A | N/A | 0.03 lbs |
| 6002-10-08 | -10 | ORFS | Male | 5/8" | 1 - 14 UNS | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | 39.4mm | 27mm | 0.23 lbs |
| 6002-12-08 | -12 | ORFS | Male | 3/4" | 1-13/16 - 12 UN | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | 45.6mm | 32mm | 0.36 lbs |
| 6002-12-12 | -12 | ORFS | Male | 3/4" | 1-13/16 - 12 UN | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | 45.2mm | 36mm | 0.45 lbs |
| 6002-12-16 | -12 | ORFS | Male | 3/4" | 1-13/16 - 12 UN | -16 | BSPP | Male | 1" | G 1 - 11 | 48mm | 41mm | 0.6 lbs |
| 6002-16-12 | -16 | ORFS | Male | 1" | 1-7/16 - 12 UN | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | 50.1mm | 38mm | 0.52 lbs |
| 6002-16-16 | -16 | ORFS | Male | 1" | 1-7/16 - 12 UN | -16 | BSPP | Male | 1" | G 1 - 11 | 47.9mm | 41mm | 0.65 lbs |
| 6002-20-16 | -20 | ORFS | Male | 1-1/4" | 1-11/16 - 12 UN | -16 | BSPP | Male | 1" | G 1 - 11 | 54.6mm | 46mm | 0.8 lbs |
| 6002-20-20 | -20 | ORFS | Male | 1-1/4" | 1-11/16 - 12 UN | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | 51.5mm | 50mm | 0.87 lbs |
| 6002-24-24 | -24 | ORFS | Male | 1-1/2" | 2 - 12 UN | -24 | BSPP | Male | 1-1/2" | G 1-1/2 - 11 | 53mm | 55mm | 1.18 lbs |


