

6-CWY-25 by Flexaust | #2000600025 | CWY Series | Material Handling Duct Hose | 6 inch | 25ft
Package Quantity: 25 FT
Buy more, save moreDiscounts applied in cart/checkout.
Flexaust® Duct Hose
CWY Series Material Handling Duct Hose
Double-ply black neoprene coated nylon fabric hose reinforced with a spring steel wire helix.
1
What is this hose used for?
- Foundry Sand Transfer
- Glass Clinching
- Material Handling
- Powder & Bulk
- Shredders
- Street & Parking Lot Sweepers
2
What are the key specifications?
Tube
Double-ply black neoprene coated nylon fabric
Reinforcement
Spring steel wire helix
Temperature Range
-40°F to 250°F
3
What are the main product features?
- Neoprene & nylon construction offers excellent abrasion resistance & superior flex life.
- Handles both positive & negative pressure.
- Excellent tensile strength.
4
Which sizes are available?
| 25 ft Reel | Inside Diameter | Centerline Bend Radius (in.) | Compression Ratio | Negative Pressure (in. Hg) | Working Pressure (PSI) | Weight — 25 ft Reel |
|---|---|---|---|---|---|---|
| 4-CWY-25 | 4" | 4" | 3.2:1 | 29 | 30 | 16.25 lbs |
| 5-CWY-25 | 5" | 4.1" | 3.2:1 | 25 | 30 | 20 lbs |
| 6-CWY-25 | 6" | 4.7" | 3.5:1 | 24 | 30 | 27.5 lbs |
| 7-CWY-25 | 7" | 5.1" | 3.5:1 | 16 | 26 | 30 lbs |
| 8-CWY-25 | 8" | 5.7" | 3.5:1 | 14 | 23 | 32.5 lbs |
| 10-CWY-25 | 10" | 7.2" | 4:1 | 7 | 19 | 40 lbs |
| 12-CWY-25 | 12" | 8.6" | 4:1 | 4 | 15 | 47.5 lbs |
| 14-CWY-25 | 14" | 9.8" | 4:1 | 3 | 11 | 65 lbs |
| 16-CWY-25 | 16" | 11.2" | 4:1 | 2 | 9 | 75 lbs |
| 18-CWY-25 | 18" | 11.6" | 4:1 | 1.5 | 7 | 77.5 lbs |
| 20-CWY-25 | 20" | 13" | 4:1 | 1.1 | 5 | 87.5 lbs |
| 22-CWY-25 | 22" | — | — | — | — | — |
| 24-CWY-25 | 24" | 15.4" | 4:1 | .6 | 3 | 102.5 lbs |
Technical data based on 2 ft. straight lengths of hose at 72°F.
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
MAWP:
30
Tubing Construction:

