
5V1000 by Bestorq | Wedge Wrapped V-Belt | 5V Section | 100" O.C.
Wedge Wrapped Belts - 5V Style V-Belts
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $52.79 |
| 40–79 | $47.74 |
| 80+ | $42.12 |
Discounts applied in cart/checkout.

5V1000 by Bestorq | Wedge Wrapped V-Belt | 5V Section | 100" O.C.
Sale price$56.16
Product Data:
Series:
Belt Cross Section:
5V
Belt Width:
5/8"
Belt Thickness:
35/64"
Belt O.C.:
100"
| Overview: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
|||
| Specifications: | |||
|
![]() |
||||
|---|---|---|---|---|
| Part Number | Top Width (in.) |
Thickness (in.) |
Angle | Outside Circumference (O.C.) (in.) |
| 5V530 | .62" | .53" | 40 | 53" |
| 5V560 | .62" | .53" | 40 | 56" |
| 5V600 | .62" | .53" | 40 | 60" |
| 5V630 | .62" | .53" | 40 | 63" |
| 5V670 | .62" | .53" | 40 | 67" |
| 5V710 | .62" | .53" | 40 | 71" |
| 5V750 | .62" | .53" | 40 | 75" |
| 5V800 | .62" | .53" | 40 | 80" |
| 5V850 | .62" | .53" | 40 | 85" |
| 5V900 | .62" | .53" | 40 | 90" |
| 5V950 | .62" | .53" | 40 | 95" |
| 5V1000 | .62" | .53" | 40 | 100" |
| 5V1060 | .62" | .53" | 40 | 106" |
| 5V1120 | .62" | .53" | 40 | 112" |
| 5V1180 | .62" | .53" | 40 | 118" |
| 5V1230 | .62" | .53" | 40 | 123" |
| 5V1250 | .62" | .53" | 40 | 125" |
| 5V1320 | .62" | .53" | 40 | 132" |
| 5V1400 | .62" | .53" | 40 | 140" |
| 5V1500 | .62" | .53" | 40 | 150" |
| 5V1600 | .62" | .53" | 40 | 160" |
| 5V1700 | .62" | .53" | 40 | 170" |
| 5V1800 | .62" | .53" | 40 | 180" |
| 5V1900 | .62" | .53" | 40 | 190" |
| 5V2000 | .62" | .53" | 40 | 200" |
| 5V2120 | .62" | .53" | 40 | 212" |
| 5V2240 | .62" | .53" | 40 | 224" |
| 5V2360 | .62" | .53" | 40 | 236" |
| 5V2500 | .62" | .53" | 40 | 250" |
| 5V2650 | .62" | .53" | 40 | 265" |
| 5V2800 | .62" | .53" | 40 | 280" |
| 5V3000 | .62" | .53" | 40 | 300" |
| 5V3150 | .62" | .53" | 40 | 315" |
| 5V3350 | .62" | .53" | 40 | 335" |
| 5V3550 | .62" | .53" | 40 | 355" |


