

57215-8-1/8 by AIGNEP | 57 Series | Swivel Male Metal Release Collet Branch | 8mm Tube x 1/8" Male BSPP | Tee | Pack of 10
Package Quantity: 10 ea
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $52.42 |
| 40–79 | $47.40 |
| 80+ | $41.83 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Tee
Ends Configuration:
Material(s):
Seal Material(s):
Swivel Branch Tee Metallic - BSPP
Pressure Rating: Vacuum-250 PSI
Temperature Range: 0-176° F
Tubing Compatibility: PA6, PA11, PA12, Polyethylene, Polyurethane, PTFE, FEP
Media: Compressed air, Vacuum, Water, Steam
Body: Nickel Plated Brass
Thread Seal: NBR
Temperature Range: 0-176° F
Tubing Compatibility: PA6, PA11, PA12, Polyethylene, Polyurethane, PTFE, FEP
Media: Compressed air, Vacuum, Water, Steam
Body: Nickel Plated Brass
Thread Seal: NBR
| Product Number | Tube | A | B | L1 | L2 | CH1 | CH2 | D |
|---|---|---|---|---|---|---|---|---|
| 57215-4-M5 | 4 mm | M5 | 3.5 mm | 34 mm | 18 mm | 9 mm | 8 mm | 10 mm |
| 57215-4-1/8 | 4 mm | 1/8'' | 5.5 mm | 34 mm | 18.5 mm | 9 mm | 13 mm | 10 mm |
| 57215-4-1/4 | 4 mm | 1/4'' | 7 mm | 34 mm | 20 mm | 9 mm | 16 mm | 10 mm |
| 57215-5-M5 | 5 mm | M5 | 3.5 mm | 40 mm | 20.5 mm | 11 mm | 11 mm | 12.5 mm |
| 57215-5-1/8 | 5 mm | 1/8'' | 5.5 mm | 40 mm | 20.5 mm | 11 mm | 13 mm | 12.5 mm |
| 57215-6-M5 | 6 mm | M5 | 3.5 mm | 42 mm | 20.5 mm | 11 mm | 11 mm | 12.5 mm |
| 57215-6-1/8 | 6 mm | 1/8'' | 5.5 mm | 42 mm | 20.5 mm | 11 mm | 13 mm | 12.5 mm |
| 57215-6-1/4 | 6 mm | 1/4'' | 7 mm | 42 mm | 22 mm | 11 mm | 16 mm | 12.5 mm |
| 57215-8-1/8 | 8 mm | 1/8'' | 5.5 mm | 45 mm | 23.5 mm | 13 mm | 13 mm | 14.5 mm |
| 57215-8-1/4 | 8 mm | 1/4'' | 7 mm | 45 mm | 24 mm | 13 mm | 16 mm | 14.5 mm |
| 57215-8-3/8 | 8 mm | 3/8'' | 8 mm | 45 mm | 26 mm | 13 mm | 20 mm | 14.5 mm |
| 57215-8-1/2 | 8 mm | 1/2'' | 9.5 mm | 45 mm | 27.5 mm | 13 mm | 25 mm | 14.5 mm |
| 57215-10-1/4 | 10 mm | 1/4'' | 7 mm | 53 mm | 27.5 mm | 14 mm | 16 mm | 17.5 mm |
| 57215-10-3/8 | 10 mm | 3/8'' | 8 mm | 53 mm | 27 mm | 14 mm | 20 mm | 17.5 mm |
| 57215-10-1/2 | 10 mm | 1/2'' | 9.5 mm | 53 mm | 28.5 mm | 14 mm | 25 mm | 17.5 mm |
| 57215-12-3/8 | 12 mm | 3/8'' | 8 mm | 62.5 mm | 29.5 mm | 16 mm | 20 mm | 21.5 mm |
| 57215-12-1/2 | 12 mm | 1/2'' | 9.5 mm | 62.5 mm | 31 mm | 16 mm | 25 mm | 21.5 mm |
| 57215-14-3/8 | 14 mm | 3/8'' | 8 mm | 62.5 mm | 29.5 mm | 16 mm | 20 mm | 21.5 mm |
| 57215-14-1/2 | 14 mm | 1/2'' | 9.5 mm | 62.5 mm | 31 mm | 16 mm | 25 mm | 21.5 mm |
| 57215-16-3/8 | 16 mm | 3/8'' | 8 mm | 66.5 mm | 40 mm | 19 mm | 25 mm | 24 mm |
| 57215-6-M12X1 | 6 mm | M12 x 1 | 7.5 mm | 42 mm | 22 mm | 11 mm | 16 mm | 12.5 mm |
| 57215-6-M12X1.25 | 6 mm | M12 x 1.25 | 7.5 mm | 42 mm | 22 mm | 11 mm | 16 mm | 12.5 mm |
| 57215-6-M12X1.5 | 6 mm | M12 x 1.5 | 7.5 mm | 42 mm | 22 mm | 11 mm | 16 mm | 12.5 mm |

