

57115-6-M12X1.25 by AIGNEP | 57 Series | Swivel Male Metal Release Collet | 6mm Tube x Male M12x1.25 | 90° Elbow | Pack of 10
Package Quantity: 10 ea
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $42.44 |
| 40–79 | $38.38 |
| 80+ | $33.86 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
90 Degree
Material(s):
Seal Material(s):
Swivel Male Elbow Metallic - BSPP
Pressure Rating: Vacuum-290 PSI
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed air, Vacuum, Water, Steam
Body: Nickel Plated Brass
Thread Seal: NBR
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed air, Vacuum, Water, Steam
Body: Nickel Plated Brass
Thread Seal: NBR
| Product Number | Tube | A | B | L1 | L2 | CH1 | CH2 | D |
|---|---|---|---|---|---|---|---|---|
| 57115-4-1/8 | 4 mm | 1/8'' | 5.5 mm | 18 mm | 18 mm | 9 mm | 13 mm | 10 mm |
| 57115-4-1/4 | 4 mm | 1/4'' | 7 mm | 18 mm | 18 mm | 9 mm | 16 mm | 10 mm |
| 57115-5-1/8 | 5 mm | 1/8'' | 5.5 mm | 20 mm | 20 mm | 11 mm | 13 mm | 12.5 mm |
| 57115-6-1/8 | 6 mm | 1/8'' | 5.5 mm | 21 mm | 20 mm | 11 mm | 13 mm | 12.5 mm |
| 57115-6-1/4 | 6 mm | 1/4'' | 7 mm | 21 mm | 21.5 mm | 11 mm | 16 mm | 12.5 mm |
| 57115-8-1/8 | 8 mm | 1/8'' | 5.5 mm | 22.5 mm | 21 mm | 12 mm | 13 mm | 14.5 mm |
| 57115-8-1/4 | 8 mm | 1/4'' | 7 mm | 22.5 mm | 21.5 mm | 12 mm | 16 mm | 14.5 mm |
| 57115-8-3/8 | 8 mm | 3/8'' | 8 mm | 22.5 mm | 23.5 mm | 12 mm | 20 mm | 14.5 mm |
| 57115-8-1/2 | 8 mm | 1/2'' | 9.5 mm | 22.5 mm | 25 mm | 12 mm | 25 mm | 14.5 mm |
| 57115-10-1/4 | 10 mm | 1/4'' | 7 mm | 26.5 mm | 25.5 mm | 14 mm | 16 mm | 17.5 mm |
| 57115-10-3/8 | 10 mm | 3/8'' | 8 mm | 26.5 mm | 25 mm | 14 mm | 20 mm | 17.5 mm |
| 57115-10-1/2 | 10 mm | 1/2'' | 9.5 mm | 26.5 mm | 26.5 mm | 14 mm | 25 mm | 17.5 mm |
| 57115-12-1/4 | 12 mm | 1/4'' | 8 mm | 31.5 mm | 27.5 mm | 16 mm | 20 mm | 21.5 mm |
| 57115-12-3/8 | 12 mm | 3/8'' | 8 mm | 31.5 mm | 27 mm | 16 mm | 20 mm | 21.5 mm |
| 57115-12-1/2 | 12 mm | 1/2'' | 9.5 mm | 31.5 mm | 28.5 mm | 16 mm | 25 mm | 21.5 mm |
| 57115-14-3/8 | 14 mm | 3/8'' | 8 mm | 31.5 mm | 27.5 mm | 16 mm | 20 mm | 21.5 mm |
| 57115-14-1/2 | 14 mm | 1/2'' | 9.5 mm | 31.5 mm | 29 mm | 16 mm | 25 mm | 21.5 mm |
| 57115-4-M5 | 4 mm | M5 | 3.5 mm | 18 mm | 17.5 mm | 9 mm | 8 mm | 10 mm |
| 57115-5-M5 | 5 mm | M5 | 3.5 mm | 20 mm | 20 mm | 11 mm | 11 mm | 12.5 mm |
| 57115-6-M5 | 6 mm | M5 | 3.5 mm | 21 mm | 20 mm | 11 mm | 11 mm | 12.5 mm |
| 57115-6-M12X1 | 6 mm | M12 x 1 | 7.5 mm | 20 mm | 22 mm | 11 mm | 16 mm | 12.5 mm |
| 57115-6-M12X1.25 | 6 mm | M12 x 1.25 | 7.5 mm | 20 mm | 22 mm | 11 mm | 16 mm | 12.5 mm |
| 57115-6-M12X1.5 | 6 mm | M12 x 1.5 | 7.5 mm | 20 mm | 22 mm | 11 mm | 16 mm | 12.5 mm |

