

55240-10-12 by AIGNEP | 55/56 Series | Plug-In | 10mm Tube x 12mm Stud | Tee | Pack of 10
Package Quantity: 10 ea
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $27.62 |
| 40–79 | $24.97 |
| 80+ | $22.04 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Tee
Ends Configuration:
Material(s):
Tee Plug In Composite
Pressure Rating: Vacuum-250 PSI
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air, Vacuum
Body: Nylon
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air, Vacuum
Body: Nylon
| Product Number | Tube | A | B | L1 | L2 | CH | D |
|---|---|---|---|---|---|---|---|
| 55240-4 | 4 mm | 4 mm | 17 mm | 33 mm | 20.7 mm | 7 mm | 10 mm |
| 55240-4-6 | 4 mm | 6 mm | 19 mm | 33 mm | 22.7 mm | 7 mm | 10 mm |
| 55240-6 | 6 mm | 6 mm | 19 mm | 41 mm | 23.7 mm | 9 mm | 12.5 mm |
| 55240-6-4 | 6 mm | 4 mm | 17 mm | 41 mm | 21.7 mm | 9 mm | 12.5 mm |
| 55240-8 | 8 mm | 8 mm | 20 mm | 44 mm | 26 mm | 10 mm | 14 mm |
| 55240-8-10 | 8 mm | 10 mm | 22.2 mm | 44 mm | 28 mm | 10 mm | 14 mm |
| 55240-10 | 10 mm | 10 mm | 22.5 mm | 53 mm | 30 mm | 13 mm | 17 mm |
| 55240-10-12 | 10 mm | 12 mm | 25 mm | 53 mm | 32.2 mm | 13 mm | 17 mm |
| 55240-12 | 12 mm | 12 mm | 25.5 mm | 61.5 mm | 33.5 mm | 16 mm | 20 mm |

