

55222-14-1/2 by AIGNEP | 55/56 Series | Swivel Run | 14mm Tube x 1/2" Swift-Fit Male | Tee | Pack of 10
Package Quantity: 10 ea
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $57.08 |
| 40–79 | $51.61 |
| 80+ | $45.54 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Tee
Ends Configuration:
Material(s):
Seal Material(s):
Swivel Run Tee Composite
Pressure Rating: Vacuum-250 PSI
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air, Vacuum
Body: Nylon
Thread Seal: NBR 70
Thread Type: SWIFTFIT
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air, Vacuum
Body: Nylon
Thread Seal: NBR 70
Thread Type: SWIFTFIT
| Product Number | Tube | A | B | L1 | L2 | CH1 | CH2 | D |
|---|---|---|---|---|---|---|---|---|
| 55222-4-1/8 | 4 mm | 1/8" | 5.5 mm | 16.5 mm | 18 mm | 7 mm | 13 mm | 10 mm |
| 55222-4-1/4 | 4 mm | 1/4" | 7 mm | 16.5 mm | 19.5 mm | 7 mm | 15 mm | 10 mm |
| 55222-5-1/8 | 5 mm | 1/8" | 5.5 mm | 20 mm | 17.5 mm | 9 mm | 13 mm | 12 mm |
| 55222-6-1/8 | 6 mm | 1/8" | 5.5 mm | 20.5 mm | 17.5 mm | 9 mm | 13 mm | 12.5 mm |
| 55222-6-1/4 | 6 mm | 1/4" | 7 mm | 20.5 mm | 19 mm | 9 mm | 15 mm | 12.5 mm |
| 55222-8-1/8 | 8 mm | 1/8" | 5.5 mm | 22 mm | 19 mm | 10 mm | 13 mm | 14 mm |
| 55222-8-1/4 | 8 mm | 1/4" | 7 mm | 22 mm | 20.5 mm | 10 mm | 15 mm | 14 mm |
| 55222-8-3/8 | 8 mm | 3/8" | 7.5 mm | 22 mm | 21 mm | 10 mm | 17 mm | 14 mm |
| 55222-10-1/4 | 10 mm | 1/4" | 7 mm | 26.5 mm | 22 mm | 13 mm | 16 mm | 17 mm |
| 55222-10-3/8 | 10 mm | 3/8" | 7.5 mm | 26.5 mm | 22 mm | 13 mm | 17 mm | 17 mm |
| 55222-10-1/2 | 10 mm | 1/2" | 9 mm | 26.5 mm | 24.5 mm | 13 mm | 21 mm | 17 mm |
| 55222-12-1/4 | 12 mm | 1/4" | 7 mm | 31 mm | 23 mm | 16 mm | 16 mm | 20 mm |
| 55222-12-3/8 | 12 mm | 3/8" | 7.5 mm | 31 mm | 23 mm | 16 mm | 17 mm | 20 mm |
| 55222-12-1/2 | 12 mm | 1/2" | 9 mm | 31 mm | 25.5 mm | 16 mm | 21 mm | 20 mm |
| 55222-14-3/8 | 14 mm | 3/8" | 7.5 mm | 30.5 mm | 26.5 mm | 18 mm | 20 mm | 21 mm |
| 55222-14-1/2 | 14 mm | 1/2" | 9 mm | 30.5 mm | 27 mm | 18 mm | 21 mm | 21 mm |

