
5521-087x25 by FlexFab | Series 5521 | 1-ply Premium Heater Hose | 0.88" ID | 1.27" OD | Green | 25ft Boxes
Flexfab Industrial Hose - Series 5521 - Premium Heater Hose
Package Quantity: 25 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $223.34 |
| 20–59 | $201.96 |
| 60+ | $178.20 |
Discounts applied in cart/checkout.
Product Data:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
100
Tubing Construction:
Cover Construction:
Specifications and Approvals:
| Overview: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
|||
| Specifications: | |||
|
|||
| Applications: | |||
|
| Part Number | Inside Diameter | Outside Diameter | Actual Burst Pressure | Burst Pressure | Weight | Overall Length | Clamp | |
|---|---|---|---|---|---|---|---|---|
| SAE J20 R1 | TMC | |||||||
| 5521-025x25 | 0.25" | 0.64" | 475 PSI | 475 PSI | 125 PSI | 0.121 lbs./ft | 25ft Box | - |
| 5521-025x50 | 0.25" | 0.64" | 475 PSI | 475 PSI | 125 PSI | 0.121 lbs./ft | 50ft Box | - |
| 5521-025x800 | 0.25" | 0.64" | 475 PSI | 475 PSI | 125 PSI | 0.121 lbs./ft | 800ft Spool | - |
| 5521-031x25 | 0.31" | 0.70" | 475 PSI | 475 PSI | 125 PSI | 0.151 lbs./ft | 25ft Box | - |
| 5521-031x50 | 0.31" | 0.70" | 475 PSI | 475 PSI | 125 PSI | 0.151 lbs./ft | 50ft Box | - |
| 5521-031x600 | 0.31" | 0.70" | 475 PSI | 475 PSI | 125 PSI | 0.151 lbs./ft | 600ft Spool | - |
| 5521-038x25 | 0.38" | 0.77" | 475 PSI | 475 PSI | 125 PSI | 0.181 lbs./ft | 25ft Box | FLX2582-0006 |
| 5521-038x50 | 0.38" | 0.77" | 475 PSI | 475 PSI | 125 PSI | 0.181 lbs./ft | 50ft Box | FLX2582-0006 |
| 5521-038x500 | 0.38" | 0.77" | 475 PSI | 475 PSI | 125 PSI | 0.181 lbs./ft | 500ft Spool | FLX2582-0006 |
| 5521-050x25 | 0.50" | 0.89" | 425 PSI | 425 PSI | 125 PSI | 0.226 lbs./ft | 25ft Box | FLX2582-0006 |
| 5521-050x50 | 0.50" | 0.89" | 425 PSI | 425 PSI | 125 PSI | 0.226 lbs./ft | 50ft Box | FLX2582-0006 |
| 5521-050x500 | 0.50" | 0.89" | 425 PSI | 425 PSI | 125 PSI | 0.226 lbs./ft | 500ft Spool | FLX2582-0006 |
| 5521-062x25 | 0.63" | 1.02" | 375 PSI | 375 PSI | 125 PSI | 0.258 lbs./ft | 25ft Box | FLX2582-0010 |
| 5521-062x50 | 0.63" | 1.02" | 375 PSI | 375 PSI | 125 PSI | 0.258 lbs./ft | 50ft Box | FLX2582-0010 |
| 5521-062x400 | 0.63" | 1.02" | 375 PSI | 375 PSI | 125 PSI | 0.258 lbs./ft | 400ft Spool | FLX2582-0010 |
| 5521-075x25 | 0.75" | 1.14" | 325 PSI | 325 PSI | 125 PSI | 0.301 lbs./ft | 25ft Box | FLX2582-0012 |
| 5521-075x50 | 0.75" | 1.14" | 325 PSI | 325 PSI | 125 PSI | 0.301 lbs./ft | 50ft Box | FLX2582-0012 |
| 5521-075x300 | 0.75" | 1.14" | 325 PSI | 325 PSI | 125 PSI | 0.301 lbs./ft | 300ft Spool | FLX2582-0012 |
| 5521-087x25 | 0.88" | 1.27" | 300 PSI | 300 PSI | 125 PSI | 0.346 lbs./ft | 25ft Box | FLX2582-0012 |
| 5521-087x50 | 0.88" | 1.27" | 300 PSI | 300 PSI | 125 PSI | 0.346 lbs./ft | 50ft Box | FLX2582-0012 |
| 5521-087x200 | 0.88" | 1.27" | 300 PSI | 300 PSI | 125 PSI | 0.346 lbs./ft | 200ft Spool | FLX2582-0012 |
| 5521-100x25 | 1.00" | 1.39" | 300 PSI | 300 PSI | 125 PSI | 0.391 lbs./ft | 25ft Box | FLX2582-0016 |
| 5521-100x50 | 1.00" | 1.39" | 300 PSI | 300 PSI | 125 PSI | 0.391 lbs./ft | 50ft Box | FLX2582-0016 |
| 5521-100x200 | 1.00" | 1.39" | 300 PSI | 300 PSI | 125 PSI | 0.391 lbs./ft | 200ft Spool | FLX2582-0016 |
| 5521-125x25 | 1.25" | 1.64" | 200 PSI | 275 PSI | 125 PSI | 0.491 lbs./ft | 25ft Box | FLX2582-0020 |
| 5521-125x50 | 1.25" | 1.64" | 200 PSI | 275 PSI | 125 PSI | 0.491 lbs./ft | 50ft Box | FLX2582-0020 |
| 5521-125x150 | 1.25" | 1.64" | 200 PSI | 275 PSI | 125 PSI | 0.491 lbs./ft | 150ft Spool | FLX2582-0020 |

