
550SJ18SSC by Flexco | #39675 | 550 Bolt Hinged Fastener | 18" Belt Width | Steel Joint with Bare Stainless Cable
Flexco Bolt Hinged Fastener System - Fasteners - 550 Series - Stainless Steel Joint with Bare Stainless Steel Cable
FREE SHIPPING DOMESTICALLY!
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $255.85 |
| 15–29 | $231.35 |
| 30+ | $217.74 |
Discounts applied in cart/checkout.
| Each "J" Carton Contains: | |||
|---|---|---|---|
|
|||
| Applications: | |||
|
|||
| Features: | |||
|
| Please use this chart to select which fastener you need | ||||||
|---|---|---|---|---|---|---|
| Fastener Size | Belt Thickness Range | For Belts with Mechanical Fastener Ratings Up To: |
Recommended Minimum Pulley Diameter (Operating Tension 75%-100% of Belt Rating) |
|||
| in | mm | P.I.W. | kN/m | in | mm | |
| 375X | 1/4" - 13/32" | 6mm - 11mm | 190 | 33 | 6" | 150mm |
| 550 | 1/4" - 5/8" | 6mm - 16mm | 300 | 52 | 9" | 225mm |
| Part Number | Belt Width |
|---|---|
| 550SJ18SSC | 18" |
| 550SJ24SSC | 24" |
| 550SJ30SSC | 30" |
| 550SJ36SSC | 36" |
| 550SJ42SSC | 42" |
| 550SJ48SSC | 48" |
| 550SJ60SSC | 60" |
Product Data:
Material(s):
Applicable Belt Thickness:
Applicable Belt Width:
18in
P.I.W. Max:
300 P.I.W.

