
5415-250 by FlexFab | Series 5415 | 3-ply Glossy Coolant Hose | 2.50" ID | 2.82" OD | Blue | 3ft Length
Flexfab Industrial Hose - Series 5415 - 3-ply Glossy Coolant Hose
Package Quantity: 3 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $77.53 |
| 20–59 | $70.11 |
| 60+ | $61.86 |
Discounts applied in cart/checkout.
Product Data:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
70
Tubing Construction:
Cover Construction:
Specifications and Approvals:
| Overview: | |||
|---|---|---|---|
|
|||
| Construction: | |||
|
|||
| Specifications: | |||
|
|||
| Applications: | |||
|
| Blue Series Part Number |
Inside Diameter |
Outside Diameter |
Actual Burst Pressure |
Burst Pressure |
Weight | Clamp | |
|---|---|---|---|---|---|---|---|
| SAE J20 R1 | TMC | ||||||
| 5415-038 | 0.38" | 0.70" | 500 PSI | 425 PSI | 125 PSI | 0.12 lbs./ft | - |
| 5415-050 | 0.50" | 0.82" | 500 PSI | 425 PSI | 125 PSI | 0.16 lbs./ft | FLX2582-0006 |
| 5415-062 | 0.63" | 0.95" | 485 PSI | 425 PSI | 125 PSI | 0.20 lbs./ft | FLX2582-0010 |
| 5415-075 | 0.75" | 1.07" | 475 PSI | 325 PSI | 125 PSI | 0.24 lbs./ft | FLX2582-0012 |
| 5415-087 | 0.88" | 1.20" | 465 PSI | 300 PSI | 125 PSI | 0.28 lbs./ft | FLX2582-0012 |
| 5415-100 | 1.00" | 1.32" | 450 PSI | 300 PSI | 125 PSI | 0.32 lbs./ft | FLX2582-0016 |
| 5415-112 | 1.13" | 1.45" | 435 PSI | 300 PSI | 125 PSI | 0.36 lbs./ft | FLX2582-0016 FLX2584-0175 |
| 5415-125 | 1.25" | 1.57" | 425 PSI | 275 PSI | 125 PSI | 0.40 lbs./ft | FLX2582-0020 FLX2584-0175 |
| 5415-138 | 1.38" | 1.70" | 400 PSI | 250 PSI | 125 PSI | 0.44 lbs./ft | FLX2582-0020 FLX2584-0212 |
| 5415-150 | 1.50" | 1.82" | 375 PSI | 250 PSI | 125 PSI | 0.48 lbs./ft | FLX2582-0024 FLX2584-0212 |
| 5415-162 | 1.63" | 1.95" | 350 PSI | 225 PSI | 125 PSI | 0.52 lbs./ft | FLX2582-0024 FLX2584-0212 |
| 5415-175 | 1.75" | 2.07" | 300 PSI | 225 PSI | 125 PSI | 0.56 lbs./ft | FLX2582-0028 FLX2584-0262 |
| 5415-187 | 1.88" | 2.20" | 250 PSI | 200 PSI | 100 PSI | 0.60 lbs./ft | FLX2582-0032 FLX2584-0262 |
| 5415-200 | 2.00" | 2.32" | 250 PSI | 200 PSI | 100 PSI | 0.64 lbs./ft | FLX2582-0032 FLX2584-0262 |
| 5415-212 | 2.13" | 2.45" | 235 PSI | 175 PSI | 100 PSI | 0.68 lbs./ft | FLX2582-0032 FLX2584-0262 |
| 5415-225 | 2.25" | 2.57" | 225 PSI | 175 PSI | 100 PSI | 0.72 lbs./ft | FLX2582-0036 FLX2584-0312 |
| 5415-238 | 2.38" | 2.70" | 210 PSI | 150 PSI | 100 PSI | 0.76 lbs./ft | FLX2582-0040 FLX2584-0312 |
| 5415-250 | 2.50" | 2.82" | 200 PSI | 150 PSI | 100 PSI | 0.80 lbs./ft | FLX2582-0040 FLX2584-0312 |
| 5415-262 | 2.63" | 2.95" | 200 PSI | 125 PSI | 100 PSI | 0.84 lbs./ft | FLX2582-0040 FLX2584-0312 |
| 5415-275 | 2.75" | 3.07" | 200 PSI | 125 PSI | 100 PSI | 0.88 lbs./ft | FLX2582-0044 FLX2584-0362 |
| 5415-287 | 2.88" | 3.20" | 200 PSI | 100 PSI | 100 PSI | 0.92 lbs./ft | FLX2582-0044 FLX2584-0362 |
| 5415-300 | 3.00" | 3.32" | 200 PSI | 100 PSI | 100 PSI | 0.96 lbs./ft | FLX2582-0048 FLX2584-0362 |
| 5415-312 | 3.13" | 3.45" | 175 PSI | 75 PSI | 100 PSI | 1.00 lbs./ft | FLX2582-0048 FLX2584-0362 |
| 5415-325 | 3.25" | 3.57" | 175 PSI | 75 PSI | 100 PSI | 1.04 lbs./ft | FLX2582-0052 FLX2584-0412 |
| 5415-338 | 3.38" | 3.70" | 150 PSI | 75 PSI | 100 PSI | 1.08 lbs./ft | FLX2582-0052 FLX2584-0412 |
| 5415-350 | 3.50" | 3.82" | 150 PSI | 75 PSI | 100 PSI | 1.12 lbs./ft | FLX2582-0056 FLX2584-0412 |
| 5415-375 | 3.75" | 4.07" | 135 PSI | 50 PSI | 100 PSI | 1.20 lbs./ft | FLX2582-0060 FLX2584-0412 |
| 5415-387 | 3.88" | 4.20" | 125 PSI | 50 PSI | 100 PSI | 1.24 lbs./ft | FLX2582-0060 FLX2584-0462 |
| 5415-400 | 4.00" | 4.32" | 125 PSI | 50 PSI | 100 PSI | 1.28 lbs./ft | FLX2582-0064 FLX2584-0462 |
| 5415-450 | 4.50" | 4.82" | 100 PSI | N/A | N/A | 1.44 lbs./ft | FLX2582-0072 FLX2584-0512 |
| 5415-500 | 5.00" | 5.32" | 90 PSI | N/A | N/A | 1.60 lbs./ft | FLX2584-0562 |
| 5415-550 | 5.50" | 5.82" | 75 PSI | N/A | N/A | 1.76 lbs./ft | FLX2584-0612 |
| 5415-600 | 6.00" | 6.32" | 75 PSI | N/A | N/A | 1.92 lbs./ft | FLX2584-0662 |

