
54120300 (20300C50SS) PROGRIP™ by PT-Coupling | Type C50SS | C50 External Crimp System | 2" Crimp Ferrule | 3.000" Ferrule ID | 304 Stainless Steel
Buy more, save moreDiscounts applied in cart/checkout.
| Overview: | |||
|---|---|---|---|
|
|||
| Features & Applications: | |||
|
|||
| For use with: | |||
|
| Part Name |
Item # | Size | Ferrule ID |
|---|---|---|---|
| 05028C50SS | 54105028 | 1/2" | 0.875" |
| 05030C50SS | 54105030 | 1/2" | 0.938" |
| 05100C50SS | 54105100 | 1/2" | 1.000" |
| 05102C50SS | 54105102 | 1/2" | 1.063" |
| 07102C50SS | 54107102 | 3/4" | 1.063" |
| 07104C50SS | 54107104 | 3/4" | 1.125" |
| 07106C50SS | 54107106 | 3/4" | 1.188" |
| 07108C50SS | 54107108 | 3/4" | 1.250" |
| 07110C50SS | 54107110 | 3/4" | 1.313" |
| 07112C50SS | 54107112 | 3/4" | 1.375" |
| 10114C50SS | 54110114 | 1" | 1.438" |
| 10116C50SS | 54110116 | 1" | 1.500" |
| 10118C50SS | 54110118 | 1" | 1.563" |
| 10120C50SS | 54110120 | 1" | 1.625" |
| 10122C50SS | 54110122 | 1" | 1.688" |
| 10124C50SS | 54110124 | 1" | 1.750" |
| 10126C50SS | 54110126 | 1" | 1.813" |
| 10128C50SS | 54110128 | 1" | 1.875" |
| 12122C50SS | 54112122 | 1-1/4" | 1.688" |
| 12124C50SS | 54112124 | 1-1/4" | 1.750" |
| 12126C50SS | 54112126 | 1-1/4" | 1.813" |
| 12128C50SS | 54112128 | 1-1/4" | 1.875" |
| 12130C50SS | 54112130 | 1-1/4" | 1.938" |
| 15128C50SS | 54115128 | 1-1/2" | 1.875" |
| 15130C50SS | 54115130 | 1-1/2" | 1.938" |
| 15200C50SS | 54115200 | 1-1/2" | 2.000" |
| 15202C50SS | 54115202 | 1-1/2" | 2.063" |
| 15204C50SS | 54115204 | 1-1/2" | 2.125" |
| 15206C50SS | 54115206 | 1-1/2" | 2.188" |
| 15208C50SS | 54115208 | 1-1/2" | 2.250" |
| 15210C50SS | 54115210 | 1-1/2" | 2.313" |
| 15212C50SS | 54115212 | 1-1/2" | 2.375" |
| 15214C50SS | 54115214 | 1-1/2" | 2.438" |
| 20214C50SS | 54120214 | 2" | 2.438" |
| 20216C50SS | 54120216 | 2" | 2.500" |
| 20218C50SS | 54120218 | 2" | 2.563" |
| 20220C50SS | 54120220 | 2" | 2.625" |
| 20222C50SS | 54120222 | 2" | 2.688" |
| 20224C50SS | 54120224 | 2" | 2.750" |
| 20226C50SS | 54120226 | 2" | 2.813" |
| 20228C50SS | 54120228 | 2" | 2.875" |
| 20230C50SS | 54120230 | 2" | 2.938" |
| 20300C50SS | 54120300 | 2" | 3.000" |
| 20302C50SS | 54120302 | 2" | 3.063" |
| 25230C50SS | 54125230 | 2-1/2" | 2.938" |
| 25300C50SS | 54125300 | 2-1/2" | 3.000" |
| 25302C50SS | 54125302 | 2-1/2" | 3.063" |
| 25304C50SS | 54125304 | 2-1/2" | 3.125" |
| 25306C50SS | 54125306 | 2-1/2" | 3.188" |
| 25308C50SS | 54125308 | 2-1/2" | 3.250" |
| 25310C50SS | 54125310 | 2-1/2" | 3.313" |
| 25312C50SS | 54125312 | 2-1/2" | 3.375" |
| 25316C50SS | 54125316 | 2-1/2" | 3.500" |
| 25318C50SS | 54125318 | 2-1/2" | 3.563" |
| 30316C50SS | 54130316 | 3" | 3.500" |
| 30318C50SS | 54130318 | 3" | 3.563" |
| 30320C50SS | 54130320 | 3" | 3.625" |
| 30322C50SS | 54130322 | 3" | 3.688" |
| 30324C50SS | 54130324 | 3" | 3.750" |
| 30326C50SS | 54130326 | 3" | 3.813" |
| 30328C50SS | 54130328 | 3" | 3.875" |
| 30330C50SS | 54130330 | 3" | 3.938" |
| 30400C50SS | 54130400 | 3" | 4.000" |
| 30402C50SS | 54130402 | 3" | 4.063" |
| 30404C50SS | 54130404 | 3" | 4.125" |
| 30406C50SS | 54130406 | 3" | 4.188" |
| 40416C50SS | 54140416 | 4" | 4.500" |
| 40418C50SS | 54140418 | 4" | 4.563" |
| 40420C50SS | 54140420 | 4" | 4.625" |
| 40422C50SS | 54140422 | 4" | 4.688" |
| 40424C50SS | 54140424 | 4" | 4.750" |
| 40426C50SS | 54140426 | 4" | 4.813" |
| 40428C50SS | 54140428 | 4" | 4.875" |
| 40430C50SS | 54140430 | 4" | 4.938" |
| 40500C50SS | 54140500 | 4" | 5.000" |
| 40502C50SS | 54140502 | 4" | 5.063" |
| 40508C50SS | 54140508 | 4" | 5.250" |
It is recommended that hydrostatic testing be done to hose assemblies to assure the above crimp diameters are sufficient for the inten ded application. Reference the NAHAD Hose Safety Institute Hose Assembly Guidelines for recommended testing procedures. www.nahad.org
Additional Product Data:
Series:
Shape:
Straight
Material(s):

