
5406-24-04 by Brennan Inc. | -24 Male Pipe x -04 Female Pipe | Straight | Reducer Bushing | Steel
Quantity | Price Each |
20–49 | $44.01 |
50–99 | $41.70 |
100+ | $37.06 |
Discounts applied at checkout.
Brennan Inc.
Tube Fittings & Adapters: 5406 - Male Pipe x Female Pipe Reducer Bushing
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
![]() |
||||||
---|---|---|---|---|---|---|
Part Number | Material | A1 NPTF | A2 NPTF | A1 Drill | L Length | C Hex |
5406-04-02 | Steel | 1/4-18" | 1/8-27" | 0.281" | 0.850" | 0.625" |
5406-06-04 | Steel | 3/8-18" | 1/4-18" | 0.437" | 0.850" | 0.750" |
5406-08-04 | Steel | 1/2-14" | 1/4-18" | 0.431" | 1.10" | 0.875" |
5406-08-06 | Steel | 1/2-14" | 3/8-18" | 0.578" | 1.10" | 0.875" |
5406-12-06 | Steel | 3/4-14" | 3/8-18" | 0.571" | 1.17" | 1.125" |
5406-12-08 | Steel | 3/4-14" | 1/2-14" | 0.697" | 1.17" | 1.125" |
5406-16-02 | Steel | 1-11-1/2" | 1/8-27" | 0.333" | 1.360" | 1.375" |
5406-16-04 | Steel | 1-11-1/2" | 1/4-18" | 0.437" | 1.360" | 1.375" |
5406-16-06 | Steel | 1-11-1/2" | 3/8-18" | 0.571" | 1.360" | 1.375" |
5406-16-08 | Steel | 1-11-1/2" | 1/2-14" | 0.697" | 1.360" | 1.375" |
5406-16-12 | Steel | 1-11-1/2" | 3/4-14" | 0.907" | 1.360" | 1.375" |
5406-20-04 | Steel | 1-1/4-11-1/2" | 1/4-18" | 0.431" | 1.47" | 1.750" |
5406-20-06 | Steel | 1-1/4-11-1/2" | 3/8-18" | 0.571" | 1.47" | 1.750" |
5406-20-08 | Steel | 1-1/4-11-1/2" | 1/2-14" | 0.697" | 1.47" | 1.750" |
5406-20-12 | Steel | 1-1/4-11-1/2" | 3/4-14" | 0.907" | 1.47" | 1.750" |
5406-20-16 | Steel | 1-1/4-11-1/2" | 1-11-1/2" | 1.142" | 1.47" | 1.750" |
5406-24-04 | Steel | 1-1/2-11-1/2" | 1/4-18" | 0.431" | 1.57" | 2.000" |
5406-24-06 | Steel | 1-1/2-11-1/2" | 3/8-18" | 0.571" | 1.57" | 2.000" |
5406-24-08 | Steel | 1-1/2-11-1/2" | 1/2-14" | 0.697" | 1.57" | 2.000" |
5406-24-12 | Steel | 1-1/2-11-1/2" | 3/4-14" | 0.907" | 1.57" | 2.000" |
5406-24-16 | Steel | 1-1/2-11-1/2" | 1-11-1/2" | 1.142" | 1.57" | 2.000" |
5406-24-20 | Steel | 1-1/2-11-1/2" | 1-1/4-11-1/2" | 1.486" | 1.57" | 2.000" |
5406-32-04 | Steel | 2-11-1/2" | 1/4-18" | 0.431" | 1.750" | 2.500" |
5406-32-06 | Steel | 2-11-1/2" | 3/8-18" | 0.571" | 1.750" | 2.500" |
5406-32-08 | Steel | 2-11-1/2" | 1/2-14" | 0.720" | 1.750" | 2.500" |
5406-32-12 | Steel | 2-11-1/2" | 3/4-14" | 0.907" | 1.750" | 2.500" |
5406-32-16 | Steel | 2-11-1/2" | 1-11-1/2" | 1.142" | 1.750" | 2.500" |
5406-32-20 | Steel | 2-11-1/2" | 1-1/4-11-1/2" | 1.460" | 1.750" | 2.500" |
5406-32-24 | Steel | 2-11-1/2" | 1-1/2-11-1/2" | 1.720" | 1.750" | 2.500" |
5406-40-32 | Steel | 2-1/2-8" | 2-11-1/2" | 2.172" | 2.370" | 3.000" |
5406-48-32 | Steel | - | - | - | - | - |
5406-04-02-B | Brass | 1/4-18" | 1/8-27" | 0.281" | 0.850" | 0.625" |
5406-06-02-B | Brass | 3/8-18" | 1/8-27" | 0.406" | 0.850" | 0.750" |
5406-06-04-B | Brass | 3/8-18" | 1/4-18" | 0.437" | 0.850" | 0.750" |
5406-08-02-B | Brass | 1/2-14" | 1/8-27" | 0.333" | 1.10" | 0.875" |
5406-08-04-B | Brass | 1/2-14" | 1/4-18" | 0.431" | 1.10" | 0.875" |
5406-08-06-B | Brass | 1/2-14" | 3/8-18" | 0.578" | 1.10" | 0.875" |
5406-12-04-B | Brass | 3/4-14" | 1/4-18" | 0.431" | 1.17" | 1.125" |
5406-12-06-B | Brass | 3/4-14" | 3/8-18" | 0.571" | 1.17" | 1.125" |
5406-12-08-B | Brass | 3/4-14" | 1/2-14" | 0.697" | 1.17" | 1.125" |
5406-16-08-B | Brass | 1-11-1/2" | 1/2-14" | 0.697" | 1.360" | 1.375" |
5406-16-12-B | Brass | 1-11-1/2" | 3/4-14" | 0.907" | 1.360" | 1.375" |
5406-04-02-SS | Stainless Steel | 1/4-18" | 1/8-27" | 0.281" | 0.850" | 0.625" |
5406-06-02-SS | Stainless Steel | 3/8-18" | 1/8-27" | 0.406" | 0.850" | 0.750" |
5406-06-04-SS | Stainless Steel | 3/8-18" | 1/4-18" | 0.406" | 0.850" | 0.750" |
5406-08-02-SS | Stainless Steel | 1/2-14" | 1/8-27" | 0.333" | 1.10" | 0.875" |
5406-08-04-SS | Stainless Steel | 1/2-14" | 1/4-18" | 0.431" | 1.10" | 0.875" |
5406-08-06-SS | Stainless Steel | 1/2-14" | 3/8-18" | 0.578" | 1.10" | 0.875" |
5406-12-02-SS | Stainless Steel | 3/4-14" | 1/8-27" | 0.333" | 1.170" | 1.125" |
5406-12-04-SS | Stainless Steel | 3/4-14" | 1/4-18" | 0.431" | 1.17" | 1.125" |
5406-12-06-SS | Stainless Steel | 3/4-14" | 3/8-18" | 0.571" | 1.17" | 1.125" |
5406-12-08-SS | Stainless Steel | 3/4-14" | 1/2-14" | 0.697" | 1.17" | 1.125" |
5406-16-02-SS | Stainless Steel | 1-11-1/2" | 1/8-27" | 0.333" | 1.360" | 1.375" |
5406-16-04-SS | Stainless Steel | 1-11-1/2" | 1/4-18" | 0.437" | 1.360" | 1.375" |
5406-16-06-SS | Stainless Steel | 1-11-1/2" | 3/8-18" | 0.571" | 1.360" | 1.375" |
5406-16-08-SS | Stainless Steel | 1-11-1/2" | 1/2-14" | 0.697" | 1.360" | 1.375" |
5406-16-12-SS | Stainless Steel | 1-11-1/2" | 3/4-14" | 0.907" | 1.360" | 1.375" |
5406-20-04-SS | Stainless Steel | 1-1/4-11-1/2" | 1/4-18" | 0.431" | 1.47" | 1.750" |
5406-20-06-SS | Stainless Steel | 1-1/4-11-1/2" | 3/8-18" | 0.571" | 1.47" | 1.750" |
5406-20-08-SS | Stainless Steel | 1-1/4-11-1/2" | 1/2-14" | 0.697" | 1.47" | 1.750" |
5406-20-12-SS | Stainless Steel | 1-1/4-11-1/2" | 3/4-14" | 0.907" | 1.47" | 1.750" |
5406-20-16-SS | Stainless Steel | 1-1/4-11-1/2" | 1-11-1/2" | 1.142" | 1.47" | 1.750" |
5406-24-04-SS | Stainless Steel | 1-1/2-11-1/2" | 1/4-18" | 0.431" | 1.57" | 2.000" |
5406-24-06-SS | Stainless Steel | 1-1/2-11-1/2" | 3/8-18" | 0.571" | 1.57" | 2.000" |
5406-24-08-SS | Stainless Steel | 1-1/2-11-1/2" | 1/2-14" | 0.697" | 1.57" | 2.000" |
5406-24-12-SS | Stainless Steel | 1-1/2-11-1/2" | 3/4-14" | 0.907" | 1.57" | 2.000" |
5406-24-16-SS | Stainless Steel | 1-1/2-11-1/2" | 1-11-1/2" | 1.142" | 1.57" | 2.000" |
5406-24-20-SS | Stainless Steel | 1-1/2-11-1/2" | 1-1/4-11-1/2" | 1.486" | 1.57" | 2.000" |
5406-32-08-SS | Stainless Steel | 2-11-1/2" | 1/2-14" | 0.697" | 1.750" | 2.500" |
5406-32-12-SS | Stainless Steel | 2-11-1/2" | 3/4-14" | 0.907" | 1.750" | 2.500" |
5406-32-16-SS | Stainless Steel | 2-11-1/2" | 1-11-1/2" | 1.142" | 1.750" | 2.500" |
5406-32-20-SS | Stainless Steel | 2-11-1/2" | 1-1/4-11-1/2" | 1.460" | 1.750" | 2.500" |
5406-32-24-SS | Stainless Steel | 2-11-1/2" | 1-1/2-11-1/2" | 1.720" | 1.750" | 2.500" |
