


50901N-8-1/8 by AIGNEP | Functional (Flow Controls) Series | Flow Control | Meter Out | Screwdriver Adj | 8mm Tube x 1/8" Male Swift-Fit
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $14.56 |
| 40–79 | $13.17 |
| 80+ | $11.62 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
90 Degree
Ends Configuration:
Material(s):
Seal Material(s):
Metric Tube Flow Control (OUT)
Pressure Rating: Vacuum - 290 PSI
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air
Body: Nickel-plated Brass
Thread Seal: NBR 70
Thread Type: SWIFTFIT
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air
Body: Nickel-plated Brass
Thread Seal: NBR 70
Thread Type: SWIFTFIT
| Product Number | Tube | A | B (IN) | B | L1 | L2 | CH | Code | |
|---|---|---|---|---|---|---|---|---|---|
| 50901N-3-M5 | 3 mm | M5 | 0.156" | 4 mm | 19 mm | 24 mm | 8 mm | C | |
| 50901N-4-M5 | 4 mm | M5 | 0.156" | 4 mm | 19 mm | 24 mm | 8 mm | C | |
| 50901N-4-1/8 | 4 mm | 1/8" | 0.215" | 5.5 mm | 21 mm | 30.5 mm | 14 mm | C | |
| 50901N-5-M5 | 5 mm | M5 | 0.156" | 4 mm | 20 mm | 24 mm | 8 mm | C | |
| 50901N-5-1/8 | 5 mm | 1/8" | 0.215" | 5.5 mm | 21.5 mm | 30.5 mm | 14 mm | C | |
| 50901N-6-M5 | 6 mm | M5 | 0.156" | 4 mm | 20.5 mm | 24 mm | 8 mm | C | |
| 50901N-6-1/8 | 6 mm | 1/8" | 0.273" | 7 mm | 22.5 mm | 30.5 mm | 14 mm | C | |
| 50901N-6-1/4 | 6 mm | 1/4" | 0.215" | 5.5 mm | 25 mm | 35.5 mm | 17 mm | C | |
| 50901N-8-1/8 | 8 mm | 1/8" | 0.215" | 5.5 mm | 24 mm | 30.5 mm | 14 mm | C | |
| 50901N-8-1/4 | 8 mm | 1/4" | 0.273" | 7 mm | 26 mm | 35.5 mm | 17 mm | C | |
| 50901N-8-3/8 | 8 mm | 3/8" | 0.293" | 7.5 mm | 28.5 mm | 42.5 mm | 20 mm | C | |
| 50901N-10-3/8 | 10 mm | 3/8" | 0.293" | 7.5 mm | 30.5 mm | 41 mm | 20 mm | C | |
| 50901N-12-3/8 | 12 mm | 3/8" | 0.293" | 7.5 mm | 32.5 mm | 41 mm | 20 mm | C | |
| 50901N-12-1/2 | 12 mm | 1/2" | 0.351" | 9 mm | 35 mm | 47 mm | 24 mm | C | |
| 50901N-14-1/2 | 14 mm | 1/2" | 0.351" | 9 mm | 35.5 mm | 47 mm | 24 mm | C |

