

50115N-6-1/4 by AIGNEP | 50N Series | Swivel | 6mm Tube x 1/4" BSPP Male | 90° Elbow | Pack of 10
Package Quantity: 10 ea
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $41.92 |
| 40–79 | $37.91 |
| 80+ | $33.45 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
90 Degree
Ends Configuration:
Material(s):
Swivel Elbow - BSPP
Pressure Rating: Vacuum-290 PSI
Temperature Range: 0-160° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed air, Vacuum, Water, Steam
Body: Nickel Plated Brass
Thread Seal: NBR
Thread Type: BSPP
Temperature Range: 0-160° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed air, Vacuum, Water, Steam
Body: Nickel Plated Brass
Thread Seal: NBR
Thread Type: BSPP
| Product Number | Tube | Thread Type | A | B (IN) | B | L1 | L2 | CH1 | CH2 |
|---|---|---|---|---|---|---|---|---|---|
| 50115N-3-M5 | 3 mm | BSPP | M5 | 0.138" | 3.5 mm | 16.5 mm | 17.5 mm | 9 mm | 8 mm |
| 50115N-4-M5 | 4 mm | BSPP | M5 | 0.138" | 3.5 mm | 18 mm | 17.5 mm | 9 mm | 8 mm |
| 50115N-4-1/8 | 4 mm | BSPP | 1/8" | 0.216" | 5.5 mm | 18 mm | 18 mm | 9 mm | 13 mm |
| 50115N-4-1/4 | 4 mm | BSPP | 1/4" | 0.276" | 7 mm | 18 mm | 20 mm | 9 mm | 16 mm |
| 50115N-5-M5 | 5 mm | BSPP | M5 | 0.138" | 3.5 mm | 20 mm | 20 mm | 11 mm | 11 mm |
| 50115N-5-1/8 | 5 mm | BSPP | 1/8" | 0.216" | 5.5 mm | 20 mm | 20 mm | 11 mm | 13 mm |
| 50115N-6-M5 | 6 mm | BSPP | M5 | 0.138" | 3.5 mm | 21 mm | 20 mm | 11 mm | 11 mm |
| 50115N-6-1/8 | 6 mm | BSPP | 1/8" | 0.216" | 5.5 mm | 21 mm | 20 mm | 11 mm | 13 mm |
| 50115N-6-1/4 | 6 mm | BSPP | 1/4" | 0.276" | 7 mm | 21 mm | 21.5 mm | 11 mm | 16 mm |
| 50115N-8-1/8 | 8 mm | BSPP | 1/8" | 0.216" | 5.5 mm | 22.5 mm | 21 mm | 12 mm | 13 mm |
| 50115N-8-1/4 | 8 mm | BSPP | 1/4" | 0.276" | 7 mm | 22.5 mm | 21.5 mm | 12 mm | 16 mm |
| 50115N-8-3/8 | 8 mm | BSPP | 3/8" | 0.314" | 8 mm | 22.5 mm | 23.5 mm | 12 mm | 20 mm |
| 50115N-8-1/2 | 8 mm | BSPP | 1/2" | 0.375" | 9.5 mm | 22.5 mm | 25 mm | 12 mm | 25 mm |
| 50115N-10-1/4 | 10 mm | BSPP | 1/4" | 0.276" | 7 mm | 26.5 mm | 25.5 mm | 14 mm | 16 mm |
| 50115N-10-3/8 | 10 mm | BSPP | 3/8" | 0.314" | 8 mm | 26.5 mm | 25 mm | 14 mm | 20 mm |
| 50115N-10-1/2 | 10 mm | BSPP | 1/2" | 0.375" | 9.5 mm | 26.5 mm | 26.5 mm | 14 mm | 25 mm |
| 50115N-12-1/4 | 12 mm | BSPP | 1/4" | 0.314" | 8 mm | 31.5 mm | 27.5 mm | 16 mm | 20 mm |
| 50115N-12-3/8 | 12 mm | BSPP | 3/8" | 0.375" | 9.5 mm | 31.5 mm | 27 mm | 16 mm | 25 mm |
| 50115N-12-1/2 | 12 mm | BSPP | 1/2" | 0.314" | 8 mm | 31.5 mm | 28.5 mm | 16 mm | 20 mm |
| 50115N-14-3/8 | 14 mm | BSPP | 3/8" | 0.375" | 9.5 mm | 31.5 mm | 27.5 mm | 16 mm | 25 mm |
| 50115N-14-1/2 | 14 mm | BSPP | 1/2" | 0.276" | 7 mm | 20 mm | 29 mm | 11 mm | 16 mm |
| 50115N-6-M12x1 | 6 mm | BSPP | M12 x 1 | 0.295" | 7.5 mm | 20 mm | 22 mm | 11 mm | 16 mm |
| 50115N-6-M12x1.25 | 6 mm | BSPP | M12 x 1.25 | 0.295" | 7.5 mm | 20 mm | 22 mm | 11 mm | 16 mm |
| 50115N-6-M12x1.5 | 6 mm | BSPP | M12 x 1.5 | 0.295" | 7.5 mm | 20 mm | 22 mm | 11 mm | 16 mm |

