

50110N-4-1/8 by AIGNEP | 50N Series | Swivel Male | 4mm Tube x 1/8" Swift-Fit Male | 90° Elbow | Pack of 10
Package Quantity: 10 ea
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $38.99 |
| 40–79 | $35.26 |
| 80+ | $31.11 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
90 Degree
Ends Configuration:
Material(s):
Seal Material(s):
Swivel Elbow
Pressure Rating: Vacuum-290 PSI
Temperature Range: 0-176 ? F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air, Water
Body: Nickel Plated Brass
Thread Seal: NBR 70
Thread Type: SWIFTFIT
Temperature Range: 0-176 ? F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air, Water
Body: Nickel Plated Brass
Thread Seal: NBR 70
Thread Type: SWIFTFIT
| Product Number | Tube | A | B (IN) | B | L1 | L2 | CH1 | CH2 | |
|---|---|---|---|---|---|---|---|---|---|
| 50110N-4-1/8 | 4 mm | 1/8" | 0.216" | 5.5 mm | 18 mm | 19.5 mm | 9 mm | 13 mm | |
| 50110N-4-1/4 | 4 mm | 1/4" | 0.276" | 7 mm | 18 mm | 21 mm | 9 mm | 15 mm | |
| 50110N-5-1/8 | 5 mm | 1/8" | 0.216" | 5.5 mm | 20 mm | 21.5 mm | 11 mm | 13 mm | |
| 50110N-6-1/8 | 6 mm | 1/8" | 0.216" | 5.5 mm | 21 mm | 21.5 mm | 11 mm | 13 mm | |
| 50110N-6-1/4 | 6 mm | 1/4" | 0.276" | 7 mm | 21 mm | 23 mm | 11 mm | 15 mm | |
| 50110N-8-1/8 | 8 mm | 1/8" | 0.216" | 5.5 mm | 22.5 mm | 22.5 mm | 12 mm | 13 mm | |
| 50110N-8-1/4 | 8 mm | 1/4" | 0.276" | 7 mm | 22.5 mm | 22.5 mm | 12 mm | 15 mm | |
| 50110N-8-3/8 | 8 mm | 3/8" | 0.295" | 7.5 mm | 22.5 mm | 23 mm | 12 mm | 17 mm | |
| 50110N-8-1/2 | 8 mm | 1/2" | 0.374" | 9 mm | 22.5 mm | 25.5 mm | 12 mm | 21 mm | |
| 50110N-10-1/4 | 10 mm | 1/4" | 0.276" | 7 mm | 26.5 mm | 26.5 mm | 14 mm | 17 mm | |
| 50110N-10-3/8 | 10 mm | 3/8" | 0.295" | 7.5 mm | 26.5 mm | 24.5 mm | 14 mm | 17 mm | |
| 50110N-10-1/2 | 10 mm | 1/2" | 0.374" | 9 mm | 26.5 mm | 27 mm | 14 mm | 20 mm | |
| 50110N-12-3/8 | 12 mm | 3/8" | 0.295" | 7.5 mm | 31.5 mm | 26.5 mm | 16 mm | 20 mm | |
| 50110N-12-1/2 | 12 mm | 1/2" | 0.374" | 9 mm | 31.5 mm | 29 mm | 16 mm | 21 mm | |
| 50110N-14-3/8 | 14 mm | 3/8" | 0.295" | 7.5 mm | 31.5 mm | 27 mm | 16 mm | 20 mm | |
| 50110N-14-1/2 | 14 mm | 1/2" | 0.374" | 9 mm | 31.5 mm | 29.5 mm | 16 mm | 21 mm |

