

50100N-10-3/8 by AIGNEP | 50N Series | Fixed | 10mm Tube x 3/8" BSPT Male | 90° Elbow | Pack of 10
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
Fixed Male Elbow - BSPT
Pressure Rating: Vacuum-290 PSI
Temperature Range: 0-160 ? F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air, Water
Body: Nickel Plated Brass
Thread Seal: NBR
Temperature Range: 0-160 ? F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air, Water
Body: Nickel Plated Brass
Thread Seal: NBR
| Product Number | Tube | A | B | L1 | L2 | CH | D | |
|---|---|---|---|---|---|---|---|---|
| 50100N-4-M5 | 4 mm | M5 | 5 mm | 17 mm | 15 mm | 9 mm | 10 mm | |
| 50100N-4-1/8 | 4 mm | 1/8" | 7.5 mm | 17 mm | 15.5 mm | 9 mm | 10 mm | |
| 50100N-5-M5 | 5 mm | M5 | 5 mm | 20 mm | 17 mm | 11 mm | 12.5 mm | |
| 50100N-5-1/8 | 5 mm | 1/8" | 7.5 mm | 20 mm | 17.5 mm | 11 mm | 12.5 mm | |
| 50100N-6-1/8 | 6 mm | 1/8" | 7.5 mm | 21 mm | 17.5 mm | 11 mm | 12.5 mm | |
| 50100N-6-1/4 | 6 mm | 1/4" | 11 mm | 21 mm | 21.5 mm | 11 mm | 12.5 mm | |
| 50100N-8-1/8 | 8 mm | 1/8" | 7.5 mm | 22.5 mm | 19 mm | 13 mm | 14 mm | |
| 50100N-8-1/4 | 8 mm | 1/4" | 11 mm | 22.5 mm | 21.5 mm | 13 mm | 14 mm | |
| 50100N-10-1/4 | 10 mm | 1/4" | 11 mm | 26.5 mm | 24.5 mm | 16 mm | 17 mm | |
| 50100N-10-3/8 | 10 mm | 3/8" | 11.5 mm | 26.5 mm | 24 mm | 16 mm | 17 mm | |
| 50100N-12-1/4 | 12 mm | 1/4" | 11 mm | 30.5 mm | 28 mm | 19 mm | 21.5 mm | |
| 50100N-12-3/8 | 12 mm | 3/8" | 11.5 mm | 30.5 mm | 28 mm | 19 mm | 21.5 mm |

