

50010N-4-M7x1 by AIGNEP | 50N Series | Tube Fitting | Male Internal Hex 4mm Tube x M7x1 Male | Straight | Pack of 10
Package Quantity: 10 ea
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $18.67 |
| 40–79 | $16.88 |
| 80+ | $14.90 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Material(s):
Seal Material(s):
| Technical Characteristics: | |||
|---|---|---|---|
| Pressure Rating: | Vacuum ~ 290 PSI | Temperatures Rating: | -4º F ~ 176º F |
| Media: | • Compressed Air • Vacuum • Water • Steam (FKM Required) |
Application: | • Pneumatic Automation • Automotive • Textile, Packaging • Compressed Air Circuit • Vacuum |
| Tubing Compatibility: | • Nylon 6 - 11 -12 • Polyethylene • Polyurethane (“98 Shore A for best result) • PTFE • FEP |
Component Parts and Materials: | • 1 Composite Release Collet • NBR Thread Sea • Nickel Plated Brass Sleeve • 303 Stainless Steel Gripper • Technopolymer Safety Ring • NBR Molded Seal • Safety Ring • NBR Seal • Nickel Plated Thread Brass Body |
| Part Number | Tube | A | B | C | L | CH1 |
|---|---|---|---|---|---|---|
| 50010N-3-M5 | 3 mm | M5 | 0.157" (4 mm) | 0.315" (8 mm) | 0.748" (19 mm) | 0.098" (2.50 mm) |
| 50010N-4-M7x1 | 4 mm | M7x1 | 0.197" (5 mm) | 0.394" (10 mm) | 0.827" (21 mm) | 0.098" (2.50) |
| 50010N-4-M5 | 4 mm | M5 | 0.157" (4 mm) | 0.394" (10 mm) | 0.768" (19.50 mm) | 0.098" (2.50 mm) |
| 50010N-4-1/8 | 4 mm | 1/8" | 0.217" (5.50 mm) | 0.433" (11 mm) | 0.709" (18 mm) | 0.118" (3 mm) |
| 50010N-6-1/8 | 6 mm | 1/8" | 0.217" (5.50 mm) | 0.472" (12 mm) | 0.867" (21.50 mm) | 0.157" (4 mm) |
| 50010N-6-M5 | 6 mm | M5 | 0.157" (4 mm) | 0.472" (12 mm) | 0.472" (24.50 mm) | 0.098" (2.50 mm) |
| 50010N-6-1/4 | 6 mm | 1/4" | 0.276" (7 mm) | 0.551" (14 mm) | 0.827" (21 mm) | 0.157" (4 mm) |
| 50010N-8-1/8 | 8 mm | 1/8" | 0.217" (5.50 mm) | 0.551" (14 mm) | 0.984" (22 mm) | 0.196" (5 mm) |
| 50010N-8-1/4 | 8 mm | 1/4" | 0.276" (7 mm) | 0.551" (14 mm) | 0.886" (22.50 mm) | 0.236" (6 mm) |

