

5-Flx-Thane-SE-25 by Flexaust | #8631050025 | Flx-Thane SE | Air, Dust, and Material Handling Duct Hose | 5 inch | 25ft
Package Quantity: 25 FT
Buy more, save moreDiscounts applied in cart/checkout.
Flexadux® PU Duct Hose
Flx-Thane® SE Air, Dust & Material Handling Duct Hose
Self-extinguishing, medium weight clear polyurethane hose reinforced with a bronze coated spring steel wire helix.
1
What is this hose used for?
- Shipyards
- Welding Fume Extraction
2
What are the key specifications?
Tube
Self-extinguishing medium weight clear polyurethane
Reinforcement
Bronze coated spring steel wire helix
Temperature Range
-65°F to 225°F
3
What are the main product features?
- Halogen-free.
- Good compressibility.
- Great abrasion resistance & high tear strength.
- Superior chemical resistance.
- Excellent flexibility.
- Designed for applications with wide temperature ranges.
- Good low temperature flexibility.
- Manufactured with flame retardant materials.
4
Which sizes are available?
| 25 ft Reel | 50 ft Reel | Inside Diameter | Wall Thickness (in.) | Centerline Bend Radius (in.) | Compression Ratio | Negative Pressure (in. Hg) | Working Pressure (PSI) | Weight — 25 ft Reel | Weight — 50 ft Reel |
|---|---|---|---|---|---|---|---|---|---|
| 2-Flx-Thane-SE-25 | 2-Flx-Thane-SE-50 | 2" | .030" | 2" | 3:1 | 29 | 30 | 6.25 lbs | 12.5 lbs |
| 2.5-Flx-Thane-SE-25 | 2.5-Flx-Thane-SE-50 | 2.5" | .030" | 2.5" | 3:1 | 29 | 30 | 8 lbs | 16 lbs |
| 3-Flx-Thane-SE-25 | 3-Flx-Thane-SE-50 | 3" | .030" | 3" | 3:1 | 29 | 29 | 10 lbs | 20 lbs |
| 4-Flx-Thane-SE-25 | 4-Flx-Thane-SE-50 | 4" | .030" | 4" | 3:1 | 29 | 25 | 17.5 lbs | 35 lbs |
| 5-Flx-Thane-SE-25 | 5-Flx-Thane-SE-50 | 5" | .030" | 5" | 3:1 | 17 | 22 | 22.5 lbs | 45 lbs |
| 6-Flx-Thane-SE-25 | 6-Flx-Thane-SE-50 | 6" | .030" | 6" | 3:1 | 15 | 19 | 25 lbs | 50 lbs |
| 8-Flx-Thane-SE-25 | 8-Flx-Thane-SE-50 | 8" | .030" | 8" | 3:1 | 9 | 14 | 37.5 lbs | 75 lbs |
| 10-Flx-Thane-SE-25 | 10-Flx-Thane-SE-50 | 10" | .030" | 8" | 3:1 | 4 | 11 | 40 lbs | 80 lbs |
| 12-Flx-Thane-SE-25 | 12-Flx-Thane-SE-50 | 12" | .030" | 10" | 3:1 | 2.2 | 10 | 50 lbs | 100 lbs |
Technical data based on 2 ft. straight lengths of hose at 72°F.
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
MAWP:
22
Tubing Construction:

