


4S8DSA6 Aeroquip by Danfoss | 4 Wire 4S DKO Female Swivel, Heavy Duty, 45° Elbow (DSA) Crimp Fitting | S12 Female DKO/DIN x -06 Hose Barb | Steel
Aeroquip® by Danfoss
4 Wire 4S Female DKO/DIN 24° Seat Swivel DKO (Heavy) Crimp Fitting (DSA) - 45° Elbow
S.Rh. DKO (Heavy)
Spiral Hose Fitting
(Formerly Eaton Aeroquip)
Quantity | Price Each |
20–49 | $79.68 |
50–99 | $75.48 |
100+ | $67.10 |
Discounts applied in cart/checkout.
Product Data:
Shape:
45 Degree
Ends Configuration:
Material(s):
Special Properties:
Compatible Series:
Technical Info: | |||
---|---|---|---|
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Steel Part Number |
Tube OD | Hose Size | Thread | A | D | EØ | H | Hex 1![]() |
|
DN | Dash Size | ||||||||
4S8DSA6 | 12 | - | -06 | M20 x 1.5 | 2.69" | 1.69" | 0.26" | 0.75" | 0.94" |
4S12DSA8 | 16 | - | -08 | M24 x 1.5 | 3.14" | 1.97" | 0.38" | 0.90" | 1.18" |
4S16DSA10 | 20 | - | -10 | M30 x 2 | 3.51" | 2.36" | 0.50" | 1.02" | 1.42" |
4S20DSA12 | 25 | 19 | -12 | M36X2 | 4.59" | 3.17" | 0.56" | 1.26" | 46mm |
4S25DSA12 | 30 | 19 | -12 | M42X2 | 5.15" | 3.72" | 0.56" | 1.38" | 50mm |
4S25DSA16 | 30 | 25 | -16 | M42X2 | 5.28" | 3.72" | 0.76" | 1.38" | 50mm |
4S32DSA16 | 38 | 25 | -16 | M52X2 | 5.71" | 4.15" | 0.76" | 1.54" | 60mm |
4S32DSA20 | 38 | 31 | -20 | M52X2 | 6.35" | 4.19" | 0.99" | 1.54" | 60mm |
