
4L690 by Bestorq | Classical Wrapped V-Belt | 4L Section | 69" O.C.
Classical Wrapped Belts - 4L Style V-Belts

4L690 by Bestorq | Classical Wrapped V-Belt | 4L Section | 69" O.C.
Sale price$11.76
Product Data:
Series:
Belt Cross Section:
4L
Belt Width:
1/2"
Belt Thickness:
5/16"
Belt O.C.:
69"
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
|||||
---|---|---|---|---|---|
Part Number | Top Width (in.) |
Thickness (in.) |
Angle | Inside Circumference (I.C.) (in.) |
Outside Circumference (O.C.) (in.) |
4L170 | .5" | .32" | 40 | 15" | 17" |
4L180 | .5" | .32" | 40 | 16" | 18" |
4L190 | .5" | .32" | 40 | 17" | 19" |
4L200 | .5" | .32" | 40 | 18" | 20" |
4L210 | .5" | .32" | 40 | 19" | 21" |
4L220 | .5" | .32" | 40 | 20" | 22" |
4L230 | .5" | .32" | 40 | 21" | 23" |
4L240 | .5" | .32" | 40 | 22" | 24" |
4L250 | .5" | .32" | 40 | 23" | 25" |
4L260 | .5" | .32" | 40 | 24" | 26" |
4L270 | .5" | .32" | 40 | 25" | 27" |
4L280 | .5" | .32" | 40 | 26" | 28" |
4L290 | .5" | .32" | 40 | 27" | 29" |
4L300 | .5" | .32" | 40 | 28" | 30" |
4L310 | .5" | .32" | 40 | 29" | 31" |
4L320 | .5" | .32" | 40 | 30" | 32" |
4L330 | .5" | .32" | 40 | 31" | 33" |
4L340 | .5" | .32" | 40 | 32" | 34" |
4L350 | .5" | .32" | 40 | 33" | 35" |
4L360 | .5" | .32" | 40 | 34" | 36" |
4L370 | .5" | .32" | 40 | 35" | 37" |
4L380 | .5" | .32" | 40 | 36" | 38" |
4L390 | .5" | .32" | 40 | 37" | 39" |
4L400 | .5" | .32" | 40 | 38" | 40" |
4L410 | .5" | .32" | 40 | 39" | 41" |
4L420 | .5" | .32" | 40 | 40" | 42" |
4L430 | .5" | .32" | 40 | 41" | 43" |
4L440 | .5" | .32" | 40 | 42" | 44" |
4L450 | .5" | .32" | 40 | 43" | 45" |
4L460 | .5" | .32" | 40 | 44" | 46" |
4L470 | .5" | .32" | 40 | 45" | 47" |
4L480 | .5" | .32" | 40 | 46" | 48" |
4L490 | .5" | .32" | 40 | 47" | 49" |
4L500 | .5" | .32" | 40 | 48" | 50" |
4L510 | .5" | .32" | 40 | 49" | 51" |
4L520 | .5" | .32" | 40 | 50" | 52" |
4L530 | .5" | .32" | 40 | 51" | 53" |
4L540 | .5" | .32" | 40 | 52" | 54" |
4L550 | .5" | .32" | 40 | 53" | 55" |
4L560 | .5" | .32" | 40 | 54" | 56" |
4L570 | .5" | .32" | 40 | 55" | 57" |
4L580 | .5" | .32" | 40 | 56" | 58" |
4L590 | .5" | .32" | 40 | 57" | 59" |
4L600 | .5" | .32" | 40 | 58" | 60" |
4L610 | .5" | .32" | 40 | 59" | 61" |
4L620 | .5" | .32" | 40 | 60" | 62" |
4L630 | .5" | .32" | 40 | 61" | 63" |
4L640 | .5" | .32" | 40 | 62" | 64" |
4L650 | .5" | .32" | 40 | 63" | 65" |
4L660 | .5" | .32" | 40 | 64" | 66" |
4L670 | .5" | .32" | 40 | 65" | 67" |
4L680 | .5" | .32" | 40 | 66" | 68" |
4L690 | .5" | .32" | 40 | 67" | 69" |
4L700 | .5" | .32" | 40 | 68" | 70" |
4L710 | .5" | .32" | 40 | 69" | 71" |
4L720 | .5" | .32" | 40 | 70" | 72" |
4L730 | .5" | .32" | 40 | 71" | 73" |
4L740 | .5" | .32" | 40 | 72" | 74" |
4L750 | .5" | .32" | 40 | 73" | 75" |
4L760 | .5" | .32" | 40 | 74" | 76" |
4L770 | .5" | .32" | 40 | 75" | 77" |
4L780 | .5" | .32" | 40 | 76" | 78" |
4L790 | .5" | .32" | 40 | 77" | 79" |
4L800 | .5" | .32" | 40 | 78" | 80" |
4L810 | .5" | .32" | 40 | 79" | 81" |
4L820 | .5" | .32" | 40 | 80" | 82" |
4L830 | .5" | .32" | 40 | 81" | 83" |
4L840 | .5" | .32" | 40 | 82" | 84" |
4L850 | .5" | .32" | 40 | 83" | 85" |
4L860 | .5" | .32" | 40 | 84" | 86" |
4L870 | .5" | .32" | 40 | 85" | 87" |
4L880 | .5" | .32" | 40 | 86" | 88" |
4L890 | .5" | .32" | 40 | 87" | 89" |
4L900 | .5" | .32" | 40 | 88" | 90" |
4L910 | .5" | .32" | 40 | 89" | 91" |
4L920 | .5" | .32" | 40 | 90" | 92" |
4L930 | .5" | .32" | 40 | 91" | 93" |
4L940 | .5" | .32" | 40 | 92" | 94" |
4L950 | .5" | .32" | 40 | 93" | 95" |
4L960 | .5" | .32" | 40 | 94" | 96" |
4L970 | .5" | .32" | 40 | 95" | 97" |
4L980 | .5" | .32" | 40 | 96" | 98" |
4L990 | .5" | .32" | 40 | 97" | 99" |
4L1000 | .5" | .32" | 40 | 98" | 100" |
