


4SA6FJA6 Aeroquip by Danfoss | 4 Wire 4S Female JIC 37° Swivel 45° Elbow (FJA) Crimp Fitting | -04 Female Pipe JIC 37° Swivel x -06 Hose Barb | Steel
Aeroquip® by Danfoss
4 Wire 4S Female JIC/37° Swivel Crimp Fitting (FJA) - 45° Elbow
Spiral Hose Fitting
(Formerly Eaton Aeroquip)
Buy More, Save More! | |
Quantity | Price Each |
20–39 | $31.99 |
40–79 | $28.93 |
80+ | $25.52 |
Discounts applied in cart/checkout.
Product Data:
Shape:
45 Degree
Ends Configuration:
Material(s):
Special Properties:
Compatible Series:
Technical Info: | |||
---|---|---|---|
Note: | |||
|
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Steel Part Number |
Terminal End | Hose Size | Thread | A | D | EØ | H | Hex 1![]() |
|
Dash Size | DN | Dash Size | |||||||
4SA6FJA6 | -06 | - | -06 | 9/16-18 | 2.22" | 1.31" | 0.24" | 0.39" | 11/16" |
4SA8FJA6 | -08 | - | -06 | 3/4-16 | 2.98" | 2.14" | 0.26" | 0.95" | 7/8" |
4SA8FJA8 | -08 | - | -08 | 3/4-16 | 2.87" | 1.65" | 0.37" | 0.55" | 7/8" |
4SA10FJA8 | -10 | - | -08 | 7/8-14 | 3.25" | 2.18" | 0.37" | 1.00" | 1" |
4SA10FJA10 | -10 | - | -10 | 7/8-14 | 2.82" | 1.79" | 0.46" | 0.63" | 1" |
4SA12FJA10 | -12 | - | -10 | 1-1/16-12 | 3.65" | 2.62" | 0.50" | 1.16" | 1-1/4" |
4SA12FJA12 | -12 | 19 | -12 | 1-1/16-12 | 4.42" | 3.00" | 0.56" | 1.14" | 1-1/4" |
4SA16FJA12 | -16 | 19 | -12 | 1-5/16-12 | 5.26" | 3.84" | 0.56" | 1.50" | 1-1/2" |
4SA16FJA16 | -16 | 25 | -16 | 1-5/16-12 | 5.07" | 3.52" | 0.76" | 1.50" | 1-1/2" |
4SA20FJA16 | -20 | 25 | -16 | 1-5/8-12 | 4.73" | 3.17" | 0.75" | 1.26" | 2" |
4SA20FJA20 | -20 | 31 | -20 | 1-5/8-12 | 5.34" | 3.17" | 0.99" | 1.26" | 2" |
4SA24FJA24 | -24 | 38 | -24 | 1-7/8-12 | 8.35" | 5.28" | 1.22" | 1.69" | 2-1/4" |
