


4SA12MJ8 Aeroquip by Danfoss | 4 Wire 4S Male JIC 37° (MJ) Crimp Fitting | -12 Male JIC 37° x -08 Hose Barb | Steel
Aeroquip® by Danfoss
4 Wire 4S Male JIC/37° Rigid Crimp Fitting (MJ) - Straight
Spiral Hose Fitting
(Formerly Eaton Aeroquip)
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $34.82 |
| 40–79 | $31.48 |
| 80+ | $27.78 |
Discounts applied in cart/checkout.
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
Compatible Series:
| Technical Info: | |||
|---|---|---|---|
| Note: | |||
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Terminal End | Hose Size | Thread | A | D | EØ | Hex 1![]() |
|
| Dash Size | DN | Dash Size | ||||||
| 4SA6MJ6 | -06 | - | -06 | 9/16-18 | 2.12" | 1.22" | 0.26" | 11/16" |
| 4SA8MJ6 | -08 | - | -06 | 3/4-16 | 1.94" | 1.11" | 0.26" | 13/16" |
| 4SA8MJ8 | -08 | - | -08 | 3/4-16 | 2.59" | 1.40" | 0.38" | 13/16" |
| 4SA10MJ8 | -10 | - | -08 | 7/8-14 | 2.33" | 1.26" | 0.38" | 15/16" |
| 4SA12MJ8 | -12 | - | -08 | 1-1/16-12 | 2.50" | 1.43" | 0.38" | 1-1/8" |
| 4SA10MJ10 | -10 | - | -10 | 7/8-14 | 2.73" | 1.59" | 0.48" | 15/16" |
| 4SA12MJ10 | -12 | - | -10 | 1-1/16-12 | 2.46" | 1.43" | 0.50" | 1-1/8" |
| 4SA10MJ12 | -10 | 19 | -12 | 7/8-14 | 3.32" | 1.90" | 0.48" | 15/16" |
| 4SA12MJ12 | -12 | 19 | -12 | 1-1/16-12 | 3.42" | 2.00" | 0.56" | 1-1/8" |
| 4SA14MJ12 | -14 | 19 | -12 | 1-3/16-12 | 3.27" | 1.85" | 0.56" | 1-1/4" |
| 4SA16MJ12 | -16 | 19 | -12 | 1-5/16-12 | 3.29" | 1.87" | 0.56" | 1-3/8" |
| 4SA16MJ16 | -16 | 25 | -16 | 1-5/16-12 | 3.69" | 2.13" | 0.75" | 1-3/8" |
| 4SA20MJ16 | -20 | 25 | -16 | 1-5/8-12 | 3.92" | 2.36" | 0.76" | 1-11/16" |
| 4SA20MJ20 | -20 | 31 | -20 | 1-5/8-12 | 4.56" | 2.38" | 0.99" | 1-11/16" |
| 4SA24MJ24 | -24 | 38 | -24 | 1-7/8-12 | 5.96" | 2.89" | 1.22" | 2" |
| 4SA32MJ32 | -32 | 51 | -32 | 2-1/2-12 | 6.45" | 3.38" | 1.66" | 2-5/8" |



