


4SA10FRA8 Aeroquip by Danfoss | 4 Wire 4S Female ORS Swivel 45° Elbow (FRA) Crimp Fitting | -10 Female O-Ring Face Seal Swivel x -08 Hose Barb | Steel
Aeroquip® by Danfoss
4 Wire 4S Female ORS Swivel (FRA) Crimp Fitting - 45° Elbow
Spiral Hose Fitting
(Formerly Eaton Aeroquip)
Buy More, Save More! | |
Quantity | Price Each |
20–39 | $69.03 |
40–79 | $62.42 |
80+ | $55.08 |
Discounts applied in cart/checkout.
Product Data:
Shape:
45 Degree
Ends Configuration:
Material(s):
Special Properties:
Compatible Series:
Technical Info: | |||
---|---|---|---|
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Steel Part Number |
Terminal End | Hose Size | Thread | A | D | EØ | H | Hex 1![]() |
|
Dash Size | DN | Dash Size | |||||||
4SA4FRA6 | -04 | - | -06 | 9/16-18 | 2.14" | 1.30" | 0.17" | 0.41" | 11/16" |
4SA6FRA6 | -06 | - | -06 | 11/16-16 | 2.36" | 1.43" | 0.24" | 0.43" | 13/16" |
4SA8FRA6 | -08 | - | -06 | 13/16-16 | 2.58" | 1.74" | 0.26" | 0.59" | 15/16" |
4SA8FRA8 | -08 | - | -08 | 13/16-16 | 3.00" | 1.79" | 0.33" | 0.59" | 15/16" |
4SA8FRA8.22 | -08 | - | -08 | 13/16-16 | - | - | - | - | - |
4SA10FRA8 | -10 | - | -08 | 1-14 | 3.08" | 2.01" | 0.38" | 0.65" | 1-1/8" |
4SA10FRA10 | -10 | - | -10 | 1-14 | 3.18" | 2.02" | 0.44" | 0.65" | 1-1/8" |
4SA12FRA10 | -12 | - | -10 | 1-3/16-12 | 3.39" | 2.36" | 0.50" | 0.83" | 1-3/8" |
4SA12FRA12 | -12 | 19 | -12 | 1-3/16-12 | 4.28" | 2.85" | 0.56" | 0.94" | 1-3/8" |
4SA12FRA12.021 | -12 | - | -12 | - | - | - | - | - | - |
4SA16FRA12 | -16 | 19 | -12 | 1-7/16-12 | 4.72" | 3.30" | 0.56" | 1.10" | 1-5/8" |
4SA16FRA16 | -16 | 25 | -16 | 1-7/16-12 | 4.44" | 2.87" | 0.76" | 1.10" | 1-5/8" |
4SA16FRA16.024 | -16 | - | -16 | - | - | - | - | - | - |
4SA20FRA16 | -20 | 25 | -16 | 1-11/16-12 | 5.38" | 3.82" | 0.76" | 1.22" | 1-7/8" |
4SA20FRA20 | -20 | 31 | -20 | 1-11/16-12 | 6.04" | 3.86" | 0.99" | 1.22" | 1-7/8" |
4SA24FRA24 | -24 | 38 | -24 | 2-12 | 8.35" | 5.28" | 1.22" | 1.69" | 2-1/4" |
