


4S20FLB12 Aeroquip by Danfoss | 4 Wire 4S SAE Code 61 Flange 90° Elbow (FLB) Crimp Fitting | -20 Code 61 Flange x -12 Hose Barb | Steel
Aeroquip® by Danfoss
4 Wire 4S SAE Code 61 Flange Crimp Fitting (FLB) - 90° Elbow
Spiral Hose Fitting
(Formerly Eaton Aeroquip)
Buy More, Save More! | |
Quantity | Price Each |
20–29 | $140.83 |
30–59 | $127.35 |
60+ | $112.37 |
Discounts applied in cart/checkout.
Product Data:
Shape:
90 Degree
Ends Configuration:
Material(s):
Compatible Series:
Technical Info: | |||
---|---|---|---|
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
Steel Part Number |
Terminal End | Hose Size | Flange Head Diameter K Ø |
A | D | EØ | H | |
Dash Size | DN | Dash Size | ||||||
4S8FLB8 | -08 | - | -08 | 1.19" | 2.74" | 1.67" | 0.36" | 1.63" |
4S12FLB8 | -12 | - | -08 | 1.50" | 3.35" | 2.28" | 0.38" | 2.13" |
4S12FLB10 | -12 | - | -10 | 1.50" | 3.31" | 2.29" | 0.50" | 2.13" |
4S12FLB12 | -12 | 19 | -12 | 1.50" | 4.27" | 2.85" | 0.56" | 2.32" |
4S16FLB12 | -16 | 19 | -12 | 1.75" | 4.84" | 3.41" | 0.56" | 2.80" |
4S20FLB12 | -20 | 19 | -12 | 2.00" | 4.72" | 2.85" | 0.56" | 2.56" |
4S16FLB16 | -16 | 25 | -16 | 1.75" | 4.96" | 3.39" | 0.76" | 2.80" |
4S16FLB16.061 | -16 | - | -16 | - | - | - | - | - |
4S16FLB16.116 | -16 | 25 | -16 | 1.75" | 4.96" | 3.39" | 0.76" | 4.57" |
4S20FLB16 | -20 | 25 | -16 | 2.00" | 5.72" | 4.15" | 0.76" | 3.50" |
4S24FLB16 | -24 | 25 | -16 | 2.38" | 5.37" | 3.81" | 0.76" | 3.22" |
4S16FLB20 | -16 | 31 | -20 | 1.75" | 5.79" | 3.62" | 0.99" | 2.80" |
4S20FLB20 | -20 | 31 | -20 | 2.00" | 6.37" | 4.19" | 0.99" | 3.50" |
4S20FLB20.068 | -20 | - | -20 | - | - | - | - | - |
4S24FLB20 | -24 | 31 | -20 | 2.38" | 6.02" | 3.85" | 0.99" | 3.22" |
4S24FLB24 | -24 | 38 | -24 | 2.37" | 8.22" | 5.15" | 1.22" | 4.09" |
4S32FLB24 | -32 | 38 | -24 | 2.81" | 9.74" | 6.67" | 1.22" | 5.43" |
4S32FLB32 | -32 | 51 | -32 | 2.81" | 9.85" | 6.78" | 1.66" | 5.43" |
4S32FLB32.120 | -32 | - | -32 | - | - | - | - | - |
