


48X4Z by Danfoss | Male Pipe/SAE 45° Flare Connector (with Sealant) | 1/4" Male SAE 45° Flare x 1/8" Male NPTF | Brass
Minimum Order Quantity: 10 Units
Aeroquip® by Danfoss
Male Pipe/SAE 45° Flare Connector
Male SAE 45° Flare x Male NPTF
Straight
| Buy More, Save More! | |
| Quantity | Price Each |
| 20–39 | $1.84 |
| 40–79 | $1.67 |
| 80+ | $1.47 |
Discounts applied in cart/checkout.
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
| Overview: | |||
|---|---|---|---|
|
|||
| Applications: | |||
|
|||
| Advantages: | |||
|
|||
| Used With: | |||
|
|||
| Pressure: | |||
|
|||
| Temperature Range: | |||
|
|||
| Conformance: | |||
|
| Tube OD | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | 3/4" |
| Thread Size | 5/16-24 | 3/8-24 | 7/16-20 | 1/2-20 | 5/8-18 | 11/16-18 | 3/4-16 | 7/8-14 | 1-1/16-14 |
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Brass Part Number |
Brass with Sealant Part Number |
Tube O.D. | Male NPTF | Hex C |
D | L1 | D1 |
| 48X2 | - | 1/8" | 1/8" | 7/16" | 0.78" | 0.90" | 0.219" |
| 48X3 | - | 3/16" | 1/8" | 7/16" | 0.125" | 1.00" | 0.219" |
| 48X4 | 48X4Z | 1/4" | 1/8" | 7/16" | 0.188" | 1.06" | 0.219" |
| 48X4X4 | - | 1/4" | 1/4" | 9/16" | 0.188" | 1.26" | 0.312" |
| 48X5 | - | 5/16" | 1/8" | 1/2" | 0.219" | 1.16" | 0.219" |
| 48X5X4 | - | 5/16" | 1/4" | 9/16" | 0.219" | 1.34" | 0.281" |
| 48X6X2 | - | 3/8" | 1/8" | 5/8" | 0.281" | 1.25" | 0.406" |
| 48X6 | 48X6Z | 3/8" | 1/4" | 5/8" | 0.281" | 1.44" | 0.562" |
| 48X6X6 | 48X6X6Z | 3/8" | 3/8" | 11/16" | 0.281" | 1.44" | 0.312" |
| 48X6X8 | 48X6X8Z | 3/8" | 1/2" | 7/8" | 0.281" | 1.69" | 0.219" |
| 48X8X4 | 48X8X4Z | 1/2" | 1/4" | 3/4" | 0.406" | 1.62" | 0.281" |
| 48X8 | 48X8Z | 1/2" | 3/8" | 3/4" | 0.406" | 1.62" | 0.406" |
| 48X8X8 | 48X8X8Z | 1/2" | 1/2" | 7/8" | 0.406" | 1.81" | 0.562" |
| 48X10X6 | - | 5/8" | 3/8" | 7/8" | 0.500" | 1.81" | 0.406" |
| 48X10 | 48X10Z | 5/8" | 1/2" | 7/8" | 0.500" | 2.00" | 0.500" |
| 48X12 | - | 3/4" | 1/2" | 1-1/16" | 0.562" | 2.18" | 0.562" |
| 48X12X12 | - | 3/4" | 3/4" | 1-1/16" | 0.625" | 2.18" | 0.751" |


