
4807-0200-050 by Jason Industrial | 4807 Series | Hi-Temp Air Hose | Wire Reinforced | 600 PSI | 2" ID | 2.48" OD | Bright Yellow | Synthetic Rubber | 50ft
Jason Industrial Inc. Hose - Air Hose - 4807 Hi-Temp Air Hose - Wire Reinforced - Bright Yellow
Package Quantity: 50 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $853.53 |
| 15–29 | $771.81 |
| 30+ | $681.01 |
Discounts applied in cart/checkout.
Product Data:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
600
Tubing Construction:
Cover Construction:
Special Properties:
SPECIFICATIONS
| Application: | For heavy duty air supply where high temperature is required. For use with high-temperature compressors without an after-cooler, mining, quarries, construction, industrial air placement, sand blasting and heavy duty equipment. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Hydraulic Oil Resistant, High Heat Synthetic Rubber |
| Reinforcement: | Two Spiral Wires | Cover: | EPDM, Yellow, Pin-Pricked. |
| Temperature Range: | -40 deg. F (-40 deg. C) to +275 deg. F (+135 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Branding: | Jason logo 4807 HIGH HEAT WIRE AIR 275 deg. F (+135 deg. C) 600 PSI/41.4 BAR. Green mylar longitudinal stripe |
| Other Features: | |||
|
|||
| Part Number | I.D. | O.D. | Reinforcement Spirals | Max. Working Press. @ 68 deg. F | Vacuum @ 68 deg. F | Weight | Min. Bend Radius | Standard Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | BAR | lb./ft. | KG/m | in. | mm | ft | |||
| Uncoupled | |||||||||||||
| 4807-0075-050 | 3/4" | 19.05mm | 1.42" | 36.00mm | 2 | 600 PSI | 41.37 BAR | N/A | 0.60 lb./ft. | 0.89 KG/m | 8.30" | 210.00mm | 50ft |
| 4807-0075-100 | 3/4" | 19.05mm | 1.42" | 36.00mm | 2 | 600 PSI | 41.37 BAR | N/A | 0.60 lb./ft. | 0.89 KG/m | 8.30" | 210.00mm | 100ft |
| 4807-0100-050 | 1" | 25.40mm | 1.93" | 49.00mm | 2 | 600 PSI | 41.37 BAR | N/A | 0.80 lb./ft. | 1.19 KG/m | 11.00" | 280.00mm | 50ft |
| 4807-0100-100 | 1" | 25.40mm | 1.93" | 49.00mm | 2 | 600 PSI | 41.37 BAR | N/A | 0.80 lb./ft. | 1.19 KG/m | 11.00" | 280.00mm | 100ft |
| 4807-0200-050 | 2" | 50.80mm | 2.48" | 63.00mm | 2 | 600 PSI | 41.37 BAR | N/A | 1.80 lb./ft. | 2.68 KG/m | 22.00" | 560.00mm | 50ft |
| 4807-0200-100 | 2" | 50.80mm | 2.48" | 63.00mm | 2 | 600 PSI | 41.37 BAR | N/A | 1.80 lb./ft. | 2.68 KG/m | 22.00" | 560.00mm | 100ft |
| 4807-0300-050 | 3" | 76.20mm | 3.50" | 89.00mm | 2 | 600 PSI | 41.37 BAR | N/A | 3.22 lb./ft. | 4.79 KG/m | 33.10" | 840.00mm | 50ft |
| 4807-0300-100 | 3" | 76.20mm | 3.50" | 89.00mm | 2 | 600 PSI | 41.37 BAR | N/A | 3.22 lb./ft. | 4.79 KG/m | 33.10" | 840.00mm | 100ft |

