
4805-0125-100 by Jason Industrial | 4805 Series | Wire Reinforced Air Hose | NR/SBR | 1-1/4" ID | 1.81" OD | 600 PSI | Yellow | 100ft
Package Quantity: 100 FT
Buy more, save moreDiscounts applied in cart/checkout.
Air/Multipurpose Hose
Jason Industrial | 4805 Series | Wire Reinforced Air Hose
1
What is this product used for?
- For heavy duty air supply in mining, quarries, construction, industrial air placement, sandblasting and heavy duty equipment rental.
2
What are the key specifications?
Tube
NR/SBR blend, ARPM Class B, smooth and black
Cover
SBR blend, yellow, fabric impression and pin-pricked.
Reinforcement
Two spiral wires.
Temperature Range
-25°F (-32°C) to +200°F (+93°C)
Colors
Yellow
Branding
Jason logo 4805 WIRE AIR WP (PSI) (BAR)
Specifications
ARPM Class B
Design Factor
4:1 (1/2" thru 3" I.D.)
3:1 (4" thru 6" I.D.)
3
What are the main product features?
- Oil mist resistant tube with high working pressure.
- Bright yellow non-marking cover.
- Heavy duty cover makes this a durable hose.
4
Which sizes or configurations are available?
| Part Number 50ft |
Part Number 100ft |
Part Number 200ft |
ID | OD | Reinf. Braids |
Max. Working Pressure @ 68° F |
Vacuum @ 68°F |
Weight (lbs/ft) |
Minimum Bend Radius |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | PSI | BAR | in of Hg | in | mm | |||||
| 4805-0050-050 | 4805-0050-100 | — | 1/2" | 12.70mm | 0.91" | 23.11mm | 2 | 600 PSI | 41.37 BAR | — | 0.36 lbs | 5.50" | 140.00mm |
| 4805-0075-050 | 4805-0075-100 | — | 3/4" | 19.05mm | 1.22" | 30.99mm | 2 | 600 PSI | 41.37 BAR | — | 0.60 lbs | 8.30" | 210.00mm |
| 4805-0100-050 | 4805-0100-100 | — | 1" | 25.40mm | 1.49" | 37.85mm | 2 | 600 PSI | 41.37 BAR | — | 0.80 lbs | 11.00" | 280.00mm |
| 4805-0125-050 | 4805-0125-100 | — | 1-1/4" | 31.75mm | 1.81" | 45.97mm | 2 | 600 PSI | 41.37 BAR | — | 1.05 lbs | 13.80" | 350.00mm |
| 4805-0150-050 | 4805-0150-100 | — | 1-1/2" | 38.10mm | 2.04" | 51.82mm | 2 | 600 PSI | 41.37 BAR | — | 1.24 lbs | 16.50" | 420.00mm |
| 4805-0200-050 | 4805-0200-100 | 4805-0200-200 | 2" | 50.80mm | 2.60" | 66.04mm | 2 | 600 PSI | 41.37 BAR | — | 1.80 lbs | 22.00" | 560.00mm |
| 4805-0250-050 | 4805-0250-100 | — | 2-1/2" | 63.50mm | 3.15" | 80.01mm | 2 | 600 PSI | 41.37 BAR | — | 2.40 lbs | 27.50" | 700.00mm |
| 4805-0300-050 | 4805-0300-100 | — | 3" | 76.20mm | 3.70" | 93.98mm | 2 | 600 PSI | 41.37 BAR | — | 3.22 lbs | 33.10" | 840.00mm |
| 4805-0400-050 | 4805-0400-100 | — | 4" | 101.60mm | 4.88" | 123.95mm | 2 | 600 PSI | 41.37 BAR | — | 4.70 lbs | 44.10" | 1120.00mm |
| 4805-0600-050 | 4805-0600-100 | — | 6" | 152.40mm | 6.89" | 175.01mm | 2 | 600 PSI | 41.37 BAR | — | 6.82 lbs | 63.00" | 1600.20mm |
WARNING: Working pressure (W.P.) is temperature dependent.
No by the foot sales. This is a Packaged Length product.
Additional Product Data:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
600
Tubing Construction:
Cover Construction:
Special Properties:

