
4804W by ZSi-Foster | Quick Disconnect | 1-Way Manual Socket | Buna-N Seal | For Water | 3/8" ID | Hose Stem | Brass/Stainless Steel
ZSi-Foster Quick Disconnect Couplings - 3/8" One Way Shut-Off - 4 Series - 3/8" Manual Sockets - Hose Stem
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $24.58 |
| 40–79 | $22.23 |
| 80+ | $19.61 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Seal Material(s):
| Features: | |||
|---|---|---|---|
|
| Specifications | Body Size | ||
|---|---|---|---|
| 1/4" | 3/8" | 1/2" | |
| Rated Pressure (psi) | 300 | 300 | 300 |
| Temp. Range (Buna-N Seal) | -40 deg. to +250 deg. F | ||
| Locking Device | Stainless Steel Balls | ||
| Vacuum Data (inches Hg) | |||
| -- Disconnected (coupler only) | Not Recommended | ||
| -- Connected | 27.4 | 27.4 | 27.4 |
| Approximate CFM at 100 (psi) | 37 | 70 | 150 |
| Female Coupler Part Number | Brand | Male Plug Part Number | Size | Description |
|---|---|---|---|---|
| 4604 | Foster | 46-4 | 1/4" | Brass/Steel |
| D442 | Breco | B-B3S2-S | 1/4" | Brass/Steel |
| BL4604 | Foster | - | 1/4" | Ball Lock, Brass/steel |
| D442BL | Breco | - | 1/4" | Brass/Steel with Ball Lock |
| 4604W | Foster | - | 1/4" | For Water, Brass/SS, Buna-N Seal |
| 4704 | Foster | 47-4 | 5/16" | Brass/Steel |
| D452 | Breco | - | 5/16" | Brass/Steel |
| BL4704 | Foster | - | 5/16" | Ball Lock, Brass/Steel |
| D452BL | Breco | - | 5/16" | Brass/Steel with Ball Lock |
| 4804 | Foster | 48-4 | 3/8" | Brass/Steel |
| - | Breco | B-B3S3-S | 3/8" | Steel |
| BL4804 | Foster | - | 3/8" | Ball Lock, Brass/Steel |
| 4804S | Foster | - | 3/8" | For Steam, Brass/SS, EPDM Seal |
| 4804W | Foster | - | 3/8" | For Water, Brass/SS, Buna-N Seal |
| 4904 | Foster | 49-4 | 1/2" | Brass/Steel |
| D482 | Breco | B-B3S4-S | 1/2" | Brass/Steel |
| BL4904 | Foster | - | 1/2" | Ball Lock, Brass/Steel |
| D482BL | Breco | - | 1/2" | Brass/Steel with Ball Lock |
| 4904S | Foster | - | 1/2" | For Steam, Brass/SS, EPDM Seal |

