
4601-2000 by Jason Industrial | 4601 Series | Water Suction Hose | PVC | 2" ID | 2.32" OD | 100 PSI | Green | 100ft
Minimum Order Quantity: 5 Units
Package Quantity: 100 FT
Buy more, save moreDiscounts applied in cart/checkout.
Water Hose
Jason Industrial | 4601 Series
Water Suction Hose
1
What is this product used for?
- For suction, discharge or gravity flow of water, salt water and oily water in construction, agriculture, mining or equipment rental.
2
What are the key specifications?
Tube
PVC, Smooth, Green
Cover
PVC, Smooth to Lightly Corrugated
Reinforcement
PVC Helix
Temperature Range
-5°F (-21°C) to +140°F (+60°C)
Colors
Green
Branding
None
Specifications
N/A
Design Factor
3:1
3
What are the main product features?
- Cover is weather, ozone and UV resistant.
- Lightweight and flexible.
4
Which sizes or configurations are available?
| Part Number 100ft |
ID | OD | Reinfor- cement |
Max. Working Pressure @ 68° F |
Vacuum @ 68°F |
Weight (lbs/ft) |
Minimum Bend Radius |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | PSI | BAR | in of Hg | in | mm | |||
| 4601-0750 | 3/4" | 19.05mm | 0.95" | 24.13mm | PVC Helix | 100 PSI | 6.89 BAR | 28.0 | 0.16lbs | 2.00" | 50.8mm |
| 4601-1000 | 1" | 25.40mm | 1.22" | 30.99mm | PVC Helix | 100 PSI | 6.89 BAR | 28.0 | 0.20lbs | 3.00" | 76.2mm |
| 4601-1250 | 1-1/4" | 31.75mm | 1.41" | 35.81mm | PVC Helix | 100 PSI | 6.89 BAR | 28.0 | 0.26lbs | 4.00" | 101.6mm |
| 4601-1500 | 1-1/2" | 38.10mm | 1.77" | 44.96mm | PVC Helix | 100 PSI | 6.89 BAR | 28.0 | 0.35lbs | 5.00" | 127.0mm |
| 4601-2000 | 2" | 50.80mm | 2.32" | 58.93mm | PVC Helix | 100 PSI | 6.89 BAR | 28.0 | 0.54lbs | 8.00" | 203.2mm |
| 4601-2500 | 2-1/2" | 63.50mm | 2.87" | 72.90mm | PVC Helix | 80 PSI | 5.52 BAR | 26.0 | 0.70lbs | 10.00" | 254.0mm |
| 4601-3000 | 3" | 76.20mm | 3.35" | 85.09mm | PVC Helix | 75 PSI | 5.17 BAR | 26.0 | 0.93lbs | 12.00" | 304.8mm |
| 4601-4000 | 4" | 101.60mm | 4.49" | 114.05mm | PVC Helix | 60 PSI | 4.14 BAR | 26.0 | 1.48lbs | 14.00" | 355.6mm |
| 4601-6050 | 6" | 152.40mm | 6.46" | 164.08mm | PVC Helix | 50 PSI | 3.45 BAR | 26.0 | 2.89lbs | 31.00" | 787.4mm |
WARNING: Working pressure (W.P.) is temperature dependent.
No by the foot sales. This is a Packaged Length product.
Additional Product Data:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
100
Tubing Construction:
Cover Construction:

