

4450-0500-100 by Jason Industrial | 4450 Series | Rubber Water Suction Hose | EPDM | 5" ID | 5.68" OD | 150 PSI | Black | 100ft
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
Water Hose
Jason Industrial | 4450 Series
Rubber Water Suction Hose
1
What is this product used for?
- For suction, discharge or gravity flow of water in construction, mining, oil exploration, agriculture and equipment rental.
2
What are the key specifications?
Tube
EPDM blend, smooth and black
Cover
EPDM blend with a fabric impression
Reinforcement
Two-ply or four-ply synthetic fabric with a double wire helix
Temperature Range
-25°F (-32°C) to +185°F (+85°C)
Colors
Black
Branding
Jason logo 4450 WATER SUCTION 150 PSI 10.35 BAR Yellow mylar longitudinal stripe.
Specifications
N/A
Design Factor
3:1
3
What are the main product features?
- Resistant to water-based ag fertilizers.
- Resistant to salt water.
- Cover is abrasion and weather resistant.
- Flexible and economical.
4
Which sizes or configurations are available?
| Part Number | ID | OD | Reinfor- cement Plies |
Max. Working Pressure @ 68° F |
Vacuum @ 68°F |
Weight (lbs/ft) |
Minimum Bend Radius |
Length | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | PSI | BAR | in of Hg | in | mm | ||||
| 4450-0100-100 | 1" | 25.40mm | 1.42" | 36.00mm | 2 | 150 PSI | 10.35 BAR | 28.0 | 0.50lbs | 3.75" | 95.00mm | 100ft |
| 4450-0125-100 | 1-1/4" | 31.75mm | 1.70" | 43.18mm | 2 | 150 PSI | 10.35 BAR | 28.0 | 0.75lbs | 6.00" | 152.40mm | 100ft |
| 4450-0150-100 | 1-1/2" | 38.10mm | 1.96" | 49.78mm | 2 | 150 PSI | 10.35 BAR | 28.0 | 0.80lbs | 6.50" | 165.10mm | 100ft |
| 4450-0200-100 | 2" | 50.80mm | 2.49" | 63.25mm | 2 | 150 PSI | 10.35 BAR | 28.0 | 1.11lbs | 8.00" | 203.20mm | 100ft |
| 4450-0200-200 | 2" | 50.80mm | 2.49" | 63.25mm | 2 | 150 PSI | 10.35 BAR | 28.0 | 1.11lbs | 8.00" | 203.20mm | 200ft |
| 4450-0250-100 | 2-1/2" | 63.50mm | 2.99" | 75.95mm | 2 | 150 PSI | 10.35 BAR | 28.0 | 1.75lbs | 10.00" | 254.00mm | 100ft |
| 4450-0300-100 | 3" | 76.20mm | 3.50" | 88.90mm | 2 | 150 PSI | 10.35 BAR | 28.0 | 2.24lbs | 12.00" | 304.80mm | 100ft |
| 4450-0300-200 | 3" | 76.20mm | 3.50" | 88.90mm | 2 | 150 PSI | 10.35 BAR | 28.0 | 2.24lbs | 12.00" | 304.80mm | 200ft |
| 4450-0400-100 | 4" | 101.60mm | 4.53" | 115.06mm | 2 | 150 PSI | 10.35 BAR | 28.0 | 2.79lbs | 18.00" | 457.20mm | 100ft |
| 4450-0400-200 | 4" | 101.60mm | 4.53" | 115.06mm | 2 | 150 PSI | 10.35 BAR | 28.0 | 2.79lbs | 18.00" | 457.20mm | 200ft |
| 4450-0500-100 | 5" | 127.00mm | 5.68" | 144.27mm | 2 | 150 PSI | 10.35 BAR | 28.0 | 3.25lbs | 26.00" | 660.40mm | 100ft |
| 4450-0600-020 | 6" | 152.40mm | 6.54" | 166.12mm | 2 | 150 PSI | 10.35 BAR | 28.0 | 5.75lbs | 31.00" | 787.40mm | 20ft |
| 4450-0600-050 | 6" | 152.40mm | 6.54" | 166.12mm | 2 | 150 PSI | 10.35 BAR | 28.0 | 5.75lbs | 31.00" | 787.40mm | 50ft |
| 4450-0600-100 | 6" | 152.40mm | 6.54" | 166.12mm | 2 | 150 PSI | 10.35 BAR | 28.0 | 5.75lbs | 31.00" | 787.40mm | 100ft |
| 4450-0800-020 | 8" | 203.20mm | 8.79" | 223.27mm | 4 | 100 PSI | 6.89 BAR | 28.0 | 6.59lbs | 42.00" | 1066.80mm | 20ft |
| 4450-1000-020 | 10" | 254.00mm | 10.91" | 277.11mm | 4 | 75 PSI | 5.17 BAR | 28.0 | 10.25lbs | 50.00" | 1270.00mm | 20ft |
WARNING: Working pressure (W.P.) is temperature dependent.
No by the foot sales. This is a Packaged Length product.

