
444POI by Banjo | Centrifugal Pumps | 4" 444 Series Cast Iron Pump Only with 1-1/8" x 3-1/2" Shaft | 6 Vane Impeller Unassembled
Banjo Self-Priming Centrifugal Pumps - 4" 444 Series Cast Iron Pumps with Gas Engines & Replacement Parts
| Buy More, Save More! | |
| Quantity | Price Each |
| 2–3 | $2,357.90 |
| 4–9 | $2,257.56 |
| 10+ | $2,006.72 |
Discounts applied in cart/checkout.
Product Data:
SPECIFICATIONS
| Application: | Fluids, Agriculture, Industrial | ||
|---|---|---|---|
| Product Manual: | 3" & 4" Cast Iron Centrifugal Pump Instruction Manual | Video: | N/A |
| Replacement Parts: | Replacement Parts for 4" 444 Series Cast Iron Pumps with Gas Engines | ||
| Features: | |||
|
|||
| Notes: | |||
|
|||
| Part Number | Description | Horsepower | ||
|---|---|---|---|---|
| 4" 444 Series Cast Iron Pumps with Gas Engines | ||||
| 444PIH24 | 4" Cast Iron Pump with 24 HP Honda® Engine | 24 HP | (Made to Order) | |
| 4" 444 Series Cast Iron Bearing Pedestal | ||||
| 444PBI | 4" Cast Iron Bearing Pedestal with 1" Shaft | N/A | (Made to Order) | |
| 4" 444 Series Cast Iron Pump Only | ||||
| 444POI | 4" Cast Iron Pump Only with 1-1/8" x 3-1/2" Shaft & 6 Vane Impeller Unassembled | N/A | (Made to Order) | |
| Replacement Parts for 444PBI & 433PBI | |||
|---|---|---|---|
| Item | Part Number | Description | Quantity Required |
| Not Shown | 16099 | Impeller Removal Bolt | 1 |
| 1 | 18500 | Bearing Pedestal | 1 |
| 2 | 16703 | Rear Bracket (444PBI) | 1 |
| 2 | 16704 | Rear Bracket (433PBI) | 1 |
| 3 | 16713 | Mechanical Seal | 1 |
| 4 | 16710 | O-Ring | 1 |
| 5 | 17704 | 3/8" - 16 x 1.25" SS Cap Screw | 4 |
| 6 | V20018 | 3/8" SS Lock Washer | 17 |
| 7 | 16772 | 4" Impeller - 5 Vane (444PBI) | 1 |
| 7 | 16773 | 3" Impeller (433PBI) | 1 |
| 8 | 16901 | 1/4" SQ. 3/4" Key Stock | 1 |
| 9 | 16765 | Impeller Bolt | 1 |
| 10 | 16019 | Gasket Set | 1 |
| 11 | 16702 | Volute | 1 |
| 13 | 16712 | Body (444PBI) | 1 |
| 13 | 16743 | Body (433PBI) | 1 |
| 14 | 18511 | Adapter Plate | 1 |
| 15 | 18512 | 3/8" - 16 x 0.875" SS HHCS | 4 |
| Not Shown | 16751 | Bracket Shim Set | 1 |
| Not Shown | 16752 | Impeller Shim | 1 |
| Not Shown | 18033 | Handle | 1 |
| Not Shown | 18034 | 5/8" SS Jam Nut | 1 |
| 16 | 16000 | 4" Outlet Flange (444PBI) | 1 |
| 16 | 16001 | 3" Outlet Flange (433PBI) | 1 |
| 17 | 16002 | Inlet Flange | 1 |
| 18 | 16706 | Inlet Gasket with Check | 1 |
| 19 | 16011 | Outlet Gasket | 1 |
| 20 | 13777 | 3/4" Plug | 2 |
| 21 | 18027 | 3/8" - 16 x 1.50" HHCS | 8 |
| 22 | V20018 | 3/8" SS Lock Washer | 8 |
| 23 | 13778 | O-Ring | 2 |

