
4433-0100-100 by Jason Industrial | 4433 Series | Chemical Suction Hose | UHMWPE/EPDM | 1" ID | 1.46" OD | 200 PSI | Blue | 100ft
Package Quantity: 100 FT
Buy more, save moreDiscounts applied in cart/checkout.
Chemical Hose
Jason Industrial | 4433 Series | Chemical Suction Hose (UHMWPE)
1
What is this product used for?
- For in-plant or tank truck use to transfer chemicals and solvents.
2
What are the key specifications?
Tube
Ultra-High Molecular Weight Polyethylene (UHMWPE).
Cover
EPDM, blue and corrugated.
Reinforcement
Two-ply synthetic fabric with a wire helix.
Temperature Range
-40°F (-40°C) to +194°F (+90°C)
Colors
Blue
Branding
Jason logo 4433 UHMWPE ACID CHEMICAL ID WP (PSI) (BAR). Orange mylar longitudinal stripe.
Specifications
N/A
Design Factor
3:1
3
What are the main product features?
- Corrugations make the hose flexible.
- Handles 98% of the chemical/acid applications.
- Reduces the need to stock several types of chemical hoses.
- EPDM cover is heat, weather & abrasion resistant.
- All sizes are full vacuum.
4
Which sizes or configurations are available?
| Part Number | ID | OD | Reinf. Braids |
Max. Working Pressure @ 68° F |
Vacuum @ 68°F |
Weight (lbs/ft) |
Minimum Bend Radius |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | PSI | BAR | in of Hg | in | mm | |||
| 4433-0075-100 | 3/4" | 19.05mm | 1.14" | 28.96mm | 2 | 200 PSI | 13.79 BAR | 29.9 | 0.38 lbs | 6.00" | 152.40mm |
| 4433-0100-100 | 1" | 25.40mm | 1.46" | 37.08mm | 2 | 200 PSI | 13.79 BAR | 29.9 | 0.50 lbs | 6.50" | 165.10mm |
| 4433-0125-100 | 1-1/4" | 31.75mm | 1.77" | 44.96mm | 2 | 200 PSI | 13.79 BAR | 29.9 | 0.58 lbs | 9.00" | 228.60mm |
| 4433-0150-100 | 1-1/2" | 38.10mm | 2.05" | 52.07mm | 2 | 200 PSI | 13.79 BAR | 29.9 | 0.71 lbs | 10.00" | 254.00mm |
| 4433-0200-100 | 2" | 50.80mm | 2.64" | 67.06mm | 2 | 200 PSI | 13.79 BAR | 29.9 | 1.01 lbs | 12.00" | 304.80mm |
| 4433-0250-100 | 2-1/2" | 63.50mm | 3.15" | 80.01mm | 2 | 200 PSI | 13.79 BAR | 29.9 | 1.46 lbs | 15.00" | 381.00mm |
| 4433-0300-100 | 3" | 76.20mm | 3.86" | 98.04mm | 2 | 200 PSI | 13.79 BAR | 29.9 | 1.97 lbs | 16.00" | 406.40mm |
| 4433-0400-100 | 4" | 101.60mm | 4.72" | 119.89mm | 2 | 150 PSI | 10.35 BAR | 29.9 | 3.87 lbs | 18.00" | 457.20mm |
WARNING: Working pressure (W.P.) is temperature dependent.
No by the foot sales. This is a Packaged Length product.
Additional Product Data:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
200
Tubing Construction:

