
4420-0300-100 by Jason Industrial | 4420 Series | Petroleum Suction Hose | Nitrile | 3" ID | 3.54" OD | 150 PSI | Black | 100ft
Package Quantity: 100 FT
Buy more, save moreDiscounts applied in cart/checkout.
Petroleum Hose
Jason Industrial | 4420 Series
Petroleum Suction Hose
1
What is this product used for?
- For suction or discharge of petroleumbased products in truck and car operations.
2
What are the key specifications?
Tube
Nitrile, Black and Smooth, ARPM Class A.
Cover
NBR/PVC Blend, ARPM Class B
Reinforcement
Two Synthetic Plies with a Dual Wire Helix
Temperature Range
-31°F (-35°C) to +176°F (+80°C)
Colors
Black
Branding
Jason logo 4420 PETROLEUM SUCTION WP 150 PSI 10.35 BAR. Red mylar longitudinal stripe.
Specifications
Tube: ARPM Class A
Cover: ARPM Class B
Design Factor
3:1
3
What are the main product features?
- Increased flexibility due to the dual wire helix.
- Nitrile tube is highly oil resistant. Enables hose to handle petroleum products having an aromatic content up to 50%.
- Weather and ozone resistant.
4
Which sizes or configurations are available?
| Part Number | ID | OD | Reinfor- cement |
Max. Working Pressure @ 68° F |
Vacuum @ 68°F |
Weight (lbs/ft) |
Minimum Bend Radius |
Length | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | PSI | BAR | in of Hg | in | mm | ||||
| 4420-0075-100 | 3/4" | 19.05mm | 1.14" | 28.96mm | 2 | 150 PSI | 10.35 BAR | 29.0 | 0.36lbs | 4.00" | 101.60mm | 100ft |
| 4420-0100-100 | 1" | 25.40mm | 1.38" | 35.00mm | 2 | 150 PSI | 10.35 BAR | 29.0 | 0.49lbs | 6.00" | 152.40mm | 100ft |
| 4420-0125-100 | 1-1/4" | 31.75mm | 1.69" | 42.93mm | 2 | 150 PSI | 10.35 BAR | 29.0 | 0.81lbs | 6.00" | 152.40mm | 100ft |
| 4420-0150-050 | 1-1/2" | 38.10mm | 2.00" | 50.80mm | 2 | 150 PSI | 10.35 BAR | 29.0 | 0.91lbs | 6.50" | 165.10mm | 100ft |
| 4420-0150-100 | 1-1/2" | 38.10mm | 2.00" | 50.80mm | 2 | 150 PSI | 10.35 BAR | 29.0 | 0.91lbs | 6.50" | 165.10mm | 100ft |
| 4420-0200-100 | 2" | 50.80mm | 2.52" | 64.01mm | 2 | 150 PSI | 10.35 BAR | 29.0 | 1.14lbs | 8.00" | 203.20mm | 200ft |
| 4420-0200-200 | 2" | 50.80mm | 2.52" | 64.01mm | 2 | 150 PSI | 10.35 BAR | 29.0 | 1.14lbs | 8.00" | 203.20mm | 200ft |
| 4420-0250-100 | 2-1/2" | 63.50mm | 3.06" | 77.72mm | 2 | 150 PSI | 10.35 BAR | 29.0 | 1.76lbs | 12.00" | 304.80mm | 100ft |
| 4420-0300-100 | 3" | 76.20mm | 3.54" | 89.92mm | 2 | 150 PSI | 10.35 BAR | 29.0 | 2.42lbs | 16.00" | 406.40mm | 100ft |
| 4420-0300-200 | 3" | 76.20mm | 3.54" | 89.92mm | 2 | 150 PSI | 10.35 BAR | 29.0 | 2.42lbs | 16.00" | 406.40mm | 200ft |
| 4420-0400-100 | 4" | 101.60mm | 4.60" | 116.84mm | 2 | 150 PSI | 10.35 BAR | 29.0 | 2.69lbs | 18.00" | 457.20mm | 100ft |
| 4420-0400-200 | 4" | 101.60mm | 4.60" | 116.84mm | 2 | 150 PSI | 10.35 BAR | 29.0 | 2.69lbs | 18.00" | 457.20mm | 200ft |
| 4420-0600-020 | 6" | 152.40mm | 6.86" | 174.24mm | 2 | 150 PSI | 10.35 BAR | 29.0 | 6.28lbs | 30.00" | 762.00mm | 20ft |
| 4420-0600-100 | 6" | 152.40mm | 6.86" | 174.24mm | 2 | 150 PSI | 10.35 BAR | 29.0 | 6.28lbs | 30.00" | 762.00mm | 100ft |
| 4420-0800-050 | 8" | 203.20mm | 8.90" | 226.06mm | 2 | 150 PSI | 10.35 BAR | 29.0 | 7.12lbs | 48.00" | 1219.20mm | 50ft |
No by the foot sales. This is a Packaged Length product.
Additional Product Data:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
150
Tubing Construction:
Cover Construction:

