
4354-0600-100 by Jason Industrial | 4354 Series | Rubber 4-Ply Water Discharge Hose | 150 PSI | 6" ID | 6.57" OD | Black | SBR | 100ft
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
SPECIFICATIONS
| Application: | For water discharge in construction, mines & quarries. Also for heavy duty equipment rental. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | SBR, Black |
| Reinforcement: | Four-ply Synthetic Fabric | Cover: | SBR, Black |
| Temperature Range: | -25 deg F (-32 deg. C) to +185 deg. F (+85 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Branding: | Jason logo 4354 I.D. WATER DISCHARGE WP PSI BAR. Yellow mylar longitudinal stripe |
| Other Features: | |||
|
|||
| Part Number | I.D. | O.D. | Reinforcement Plies | Max. Working Press. @ 68 deg. F | Vacuum @ 68 deg. F | Weight | Min. Bend Radius | Standard Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | BAR | inHg | lb./ft. | KG/m | in. | mm | ft | ||
| Uncoupled | |||||||||||||
| 4354-0150-100 | 1-1/2" | 38.10mm | 2.00" | 50.80mm | 4 | 250 PSI | 17.24 BAR | N/A | 0.83 lb./ft. | 1.24 KG/m | 15.00" | 380.00mm | 100ft |
| 4354-0200-100 | 2" | 50.80mm | 2.56" | 65.02mm | 4 | 250 PSI | 17.24 BAR | N/A | 1.11 lb./ft. | 1.65 KG/m | 20.00" | 508.00mm | 100ft |
| 4354-0250-100 | 2-1/2" | 36.50mm | 3.07" | 77.98mm | 4 | 250 PSI | 17.24 BAR | N/A | 1.24 lb./ft. | 1.85 KG/m | 25.00" | 635.00mm | 100ft |
| 4354-0300-100 | 3" | 76.20mm | 3.58" | 90.93mm | 4 | 225 PSI | 15.51 BAR | N/A | 1.50 lb./ft. | 2.23 KG/m | 30.00" | 762.00mm | 100ft |
| 4354-0400-050 | 4" | 101.60mm | 4.61" | 117.09mm | 4 | 200 PSI | 13.79 BAR | N/A | 1.85 lb./ft. | 2.75 KG/m | 40.00" | 1016.00mm | 50ft |
| 4354-0400-100 | 4" | 101.60mm | 4.61" | 117.09mm | 4 | 200 PSI | 13.79 BAR | N/A | 1.85 lb./ft. | 2.75 KG/m | 40.00" | 1016.00mm | 100ft |
| 4354-0600-100 | 6" | 152.40mm | 6.57" | 166.88mm | 4 | 150 PSI | 10.35 BAR | N/A | 3.90 lb./ft. | 5.80 KG/m | 60.00" | 1524.00mm | 100ft |
| 4354-0800-050 | 8" | 203.20mm | 8.66" | 219.96mm | 4 | 125 PSI | 8.62 BAR | N/A | 5.25 lb./ft. | 7.81 KG/m | 80.00" | 2030.00mm | 50ft |
| 4354-1000-050 | 10" | 254.00mm | 10.66" | 270.76mm | 4 | 125 PSI | 8.62 BAR | N/A | 6.29 lb./ft. | 9.36 KG/m | 100.00" | 2540.00mm | 50ft |
| 4354-1200-050 | 12" | 304.80mm | 12.68" | 322.07mm | 4 | 125 PSI | 8.62 BAR | N/A | 7.09 lb./ft. | 10.54 KG/m | 120.00" | 3048.00mm | 50ft |
| 4354-1400-050 | 14" | 355.60mm | 14.61" | 371.00mm | 4 | 100 PSI | 6.89 BAR | N/A | 7.62 lb./ft. | 11.32 KG/m | 120.00" | 3048.00mm | 50ft |

