
4354-0150-100 by Jason Industrial | 4354 Series | Rubber 4-Ply Water Discharge Hose | SBR | 1-1/2" ID | 2.00" OD | 250 PSI | Black | 100ft
Package Quantity: 100 FT
Buy more, save moreDiscounts applied in cart/checkout.
Water Hose
Jason Industrial | 4354 Series
Rubber 4-Ply Water Discharge Hose
1
What is this product used for?
- Water Discharge
- Construction
- Mines
- Quarries
- Heavy Duty Equipment Rental
2
What are the key specifications?
Tube
SBR, Black
Cover
SBR, Black
Reinforcement
Four-ply Synthetic Fabric
Temperature Range
-25°F (-32°C) to +185°F (+85°C)
Colors
Black
Branding
Jason logo 4354 I.D. WATER DISCHARGE WP PSI BAR. Yellow mylar longitudinal stripe.
Specifications
N/A
Design Factor
3:1
3
What are the main product features?
- Cover compound makes it resistant to weather and ozone.
- Lays flat and rolls up for easy storage.
- Ideal for high working pressure water discharge applications.
- Excellent for tough, rugged operating conditions.
4
Which sizes or configurations are available?
| Part Number 50ft |
Part Number 100ft |
ID | OD | Reinfor- cement Plies |
Max. Working Pressure @ 68° F |
Vacuum @ 68°F |
Weight (lbs/ft) |
Minimum Bend Radius |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | PSI | BAR | in of Hg | in | mm | ||||
| — | 4354-0150-100 | 1-1/2" | 38.10mm | 2.00" | 50.80mm | 4 | 250 PSI | 17.24 BAR | — | 0.83lbs | 15.00" | 380.00mm |
| — | 4354-0200-100 | 2" | 50.80mm | 2.56" | 65.02mm | 4 | 250 PSI | 17.24 BAR | — | 1.11lbs | 20.00" | 508.00mm |
| — | 4354-0250-100 | 2-1/2" | 63.50mm | 3.07" | 77.98mm | 4 | 250 PSI | 17.24 BAR | — | 1.24lbs | 25.00" | 635.00mm |
| — | 4354-0300-100 | 3" | 76.20mm | 3.58" | 90.93mm | 4 | 225 PSI | 15.51 BAR | — | 1.50lbs | 30.00" | 762.00mm |
| 4354-0400-050 | 4354-0400-100 | 4" | 101.60mm | 4.61" | 117.09mm | 4 | 200 PSI | 13.79 BAR | — | 1.85lbs | 40.00" | 1016.00mm |
| — | 4354-0600-100 | 6" | 152.40mm | 6.57" | 166.88mm | 4 | 150 PSI | 10.35 BAR | — | 3.90lbs | 60.00" | 1524.00mm |
| 4354-0800-050 | — | 8" | 203.20mm | 8.66" | 219.96mm | 4 | 125 PSI | 8.62 BAR | — | 5.25lbs | 80.00" | 2030.00mm |
| 4354-1000-050 | — | 10" | 254.00mm | 10.66" | 270.76mm | 4 | 125 PSI | 8.62 BAR | — | 6.29lbs | 100.00" | 2540.00mm |
| 4354-1200-050 | — | 12" | 304.80mm | 12.68" | 322.07mm | 4 | 125 PSI | 8.62 BAR | — | 7.09lbs | 120.00" | 3048.00mm |
| 4354-1400-050 | — | 14" | 355.60mm | 14.61" | 371.00mm | 4 | 100 PSI | 6.89 BAR | — | 7.62lbs | 120.00" | 3048.00mm |
WARNING: Working pressure (W.P.) is temperature dependent.
No by the foot sales. This is a Packaged Length product.
Additional Product Data:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
250
Tubing Construction:
Cover Construction:

